[intro_text]
Field | Value |
---|---|
Datum | 2024-04-28 |
Starttijd | 00:00:00 |
Afstand | 144 |
Organisatie | |
Plaats | |
Inschrijfgeld | |
Inschrijven | |
Inschrijving open tot | |
Website |
Uitslag
# | Renner | Team | Tijd | +Tijd | KM/uur |
---|---|---|---|---|---|
1 | MATSUDA Shoi | Team Bridgestone Cycling | 03:32:11.000 | - | 40.72 |
2 | HASHIMOTO Eiya | Team Bridgestone Cycling | 03:32:11.000 | - | 40.72 |
3 | IMAMURA Shunsuke | Team Bridgestone Cycling | 03:32:15.000 | 04.000 | 40.707 |
4 | TERADA Yoshiki | Shimano Racing | 03:32:20.000 | 09.000 | 40.691 |
5 | AGROTIS Alexandros | Matrix Powertag | 03:32:23.000 | 12.000 | 40.681 |
6 | TANI Junsei | Utsunomiya Blitzen | 03:34:11.000 | 2:00.000 | 40.339 |
7 | KANEKO Sohei | Gunma-Grifin Racing Team | 03:34:12.000 | 2:01.000 | 40.336 |
8 | IRIBE Shotaro | Shimano Racing | 03:34:12.000 | 2:01.000 | 40.336 |
9 | TOKOI Ryota | Levante Fuji Shizuoka | 03:34:12.000 | 2:01.000 | 40.336 |
10 | SIERRA Yecid Arturo | Utsunomiya Blitzen | 03:34:12.000 | 2:01.000 | 40.336 |
11 | ASO Keisuke | Sparkle Oita Racing Team | 03:34:13.000 | 2:02.000 | 40.333 |
12 | MIYAZAKI Taishi | Kinan Racing Team | 03:34:17.000 | 2:06.000 | 40.32 |
13 | KIMURA Junki | Ciel Bleu Kanoya | 03:34:18.000 | 2:07.000 | 40.317 |
14 | SATO Takashi | Team Cyclers SNEL | 03:34:20.000 | 2:09.000 | 40.311 |
15 | TSUDOME Ryo | Ciel Bleu Kanoya | 03:34:20.000 | 2:09.000 | 40.311 |
16 | TORIBIO José Vicente | Matrix Powertag | 03:34:24.000 | 2:13.000 | 40.299 |
17 | YAMAMOTO Tetsuo | Team Bridgestone Cycling | 03:34:25.000 | 2:14.000 | 40.295 |
18 | KAYAMA Hiryu | Shimano Racing | 03:34:27.000 | 2:16.000 | 40.289 |
19 | TOMIO Daichi | Shimano Racing | 03:34:28.000 | 2:17.000 | 40.286 |
20 | ISHIHARA Yuki | Shimano Racing | 03:34:30.000 | 2:19.000 | 40.28 |
21 | SUZUKI Yuzuru | Velolien Matsuyama | 03:34:30.000 | 2:19.000 | 40.28 |
22 | GULD Daniel | Levante Fuji Shizuoka | 03:34:33.000 | 2:22.000 | 40.27 |
23 | SHIMAZAKI Masao | NIPPO-EF-Martigues | 03:34:34.000 | 2:23.000 | 40.267 |
23 | SHIMAZAKI Masao | Yowamushi Pedal Cycling Team | 03:34:34.000 | 2:23.000 | 40.267 |
23 | SHIMAZAKI Masao | NIPPO-EF-Martigues | 03:34:34.000 | 2:23.000 | 40.267 |
24 | KUBOKI Kazushige | Team Bridgestone Cycling | 03:34:39.000 | 2:28.000 | 40.252 |
25 | FENG Chun Kai | Utsunomiya Blitzen | 03:34:43.000 | 2:32.000 | 40.239 |
26 | AMANO Takeharu | Shimano Racing | 03:34:45.000 | 2:34.000 | 40.233 |
27 | KOJIMA Naoki | Team Bridgestone Cycling | 03:34:46.000 | 2:35.000 | 40.23 |
28 | SAWADA Toki | Utsunomiya Blitzen | 03:34:56.000 | 2:45.000 | 40.199 |
29 | SHIRAKAWA Koki | Kinan Racing Team | 03:35:50.000 | 3:39.000 | 40.031 |
30 | KAZAMA Shoma | Shimano Racing | 03:35:51.000 | 3:40.000 | 40.028 |
31 | KOIDE Itsuki | Igname Shimano Yamagata | 03:36:00.000 | 3:49.000 | 40 |
32 | KITANO Yukinori | Igname Shimano Yamagata | 03:36:23.000 | 4:12.000 | 39.929 |
33 | TAKANASHI Mario | Levante Fuji Shizuoka | 03:36:29.000 | 4:18.000 | 39.911 |
34 | ODA Hijiri | Yowamushi Pedal Cycling Team | 03:36:38.000 | 4:27.000 | 39.883 |
34 | ODA Hijiri | Matrix Powertag | 03:36:38.000 | 4:27.000 | 39.883 |
35 | TAKEYAMA Kosuke | Utsunomiya Blitzen | 03:36:38.000 | 4:27.000 | 39.883 |
36 | KUBOTA Yusuke | Victoire Hiroshima | 03:36:38.000 | 4:27.000 | 39.883 |
37 | YAMAGUCHI Eiji | Levante Fuji Shizuoka | 03:36:54.000 | 4:43.000 | 39.834 |
38 | TOSHIYA Amiji | 03:38:02.000 | 5:51.000 | 39.627 | |
39 | QUINTERO Leonel | Victoire Hiroshima | 03:38:10.000 | 5:59.000 | 39.603 |
40 | CASTILLO Jose | MU Training - País de Futuro | 03:40:38.000 | 8:27.000 | 39.16 |
40 | CASTILLO Jose | Victoire Hiroshima | 03:40:38.000 | 8:27.000 | 39.16 |
41 | OKOCHI Masahiro | Ciel Bleu Kanoya | 03:40:44.000 | 8:33.000 | 39.142 |
42 | HANADA Kiyomasa | Utsunomiya Blitzen | 03:42:37.000 | 00:10:26.000 | 38.811 |
1005 | HAYASHIBARA Shoma | Gunma-Grifin Racing Team | 00:00.000 | -03:32:11.000 | |
1005 | SATO Hayao | 00:00.000 | -03:32:11.000 | ||
1005 | MUKAIGAWA Naoki | VC Fukuoka | 00:00.000 | -03:32:11.000 | |
1005 | NAKAI Tadaaki | Shimano Racing | 00:00.000 | -03:32:11.000 | |
1005 | YAMASHITA Toranosuke | Team Bridgestone Cycling | 00:00.000 | -03:32:11.000 | |
1005 | KOYAMA Takahiro | Gunma-Grifin Racing Team | 00:00.000 | -03:32:11.000 | |
1005 | TAKAHASHI Sho | 00:00.000 | -03:32:11.000 | ||
1005 | IKEYA Ryuta | Inagi FIETS Class Act | 00:00.000 | -03:32:11.000 | |
1005 | FUKAZAWA Yosuke | Bingo Shimanami eNShare | 00:00.000 | -03:32:11.000 | |
1005 | SATO Hiroshi | Team Cyclers SNEL | 00:00.000 | -03:32:11.000 | |
1005 | HASHIMOTO Yuya | Gunma-Grifin Racing Team | 00:00.000 | -03:32:11.000 | |
1005 | KOBAYASHI Marino | Matrix Powertag | 00:00.000 | -03:32:11.000 | |
1005 | FUJII Ryosuke | Avenir Cycling Yamanashi | 00:00.000 | -03:32:11.000 | |
1005 | YAMASATO Isshin | Avenir Cycling Yamanashi | 00:00.000 | -03:32:11.000 | |
1005 | YAMASATO Isshin | NIPPO-EF-Martigues | 00:00.000 | -03:32:11.000 | |
1005 | HONDA Haruhi | Utsunomiya Blitzen | 00:00.000 | -03:32:11.000 | |
1005 | ACOSTA Ruben Dario | Utsunomiya Blitzen | 00:00.000 | -03:32:11.000 | |
1005 | UCHIDA Takami | NIPPO-EF-Martigues | 00:00.000 | -03:32:11.000 | |
1005 | UCHIDA Takami | Yowamushi Pedal Cycling Team | 00:00.000 | -03:32:11.000 | |
1005 | ABE Takayuki | Velolien Matsuyama | 00:00.000 | -03:32:11.000 | |
1005 | SATO Hikaru | Team Cyclers SNEL | 00:00.000 | -03:32:11.000 | |
1005 | YUASA Hirotaka | Team Cyclers SNEL | 00:00.000 | -03:32:11.000 | |
1005 | YAMAZAKI Takeru | Bingo Shimanami eNShare | 00:00.000 | -03:32:11.000 | |
1005 | MATSUMOTO Issei | 00:00.000 | -03:32:11.000 | ||
1005 | TAKEDA Amato | Yowamushi Pedal Cycling Team | 00:00.000 | -03:32:11.000 | |
1005 | OKAMOTO Katsuya | Team Bridgestone Cycling | 00:00.000 | -03:32:11.000 | |
1005 | TAKATO Shinkai | 00:00.000 | -03:32:11.000 | ||
1005 | KATSURA Yoshihiro | Velolien Matsuyama | 00:00.000 | -03:32:11.000 | |
1005 | IKEDA Keito | VC Fukuoka | 00:00.000 | -03:32:11.000 | |
1005 | UDAGAWA Rui | Gunma-Grifin Racing Team | 00:00.000 | -03:32:11.000 | |
1005 | KOYATA Takato | Ciel Bleu Kanoya | 00:00.000 | -03:32:11.000 | |
1005 | YAMAGUCHI Kaisei | Bellmare Racing Team | 00:00.000 | -03:32:11.000 | |
1005 | OKAZAKI Kazuki | Matrix Powertag | 00:00.000 | -03:32:11.000 | |
1005 | IKUTO Makino | 00:00.000 | -03:32:11.000 | ||
1005 | NAKAGAWA Teita | Avenir Cycling Yamanashi | 00:00.000 | -03:32:11.000 | |
1005 | TAKAGI Michinari | Inagi FIETS Class Act | 00:00.000 | -03:32:11.000 | |
1005 | HIGA Yuki | 00:00.000 | -03:32:11.000 | ||
1005 | NAKAMURA Keisuke | Victoire Hiroshima | 00:00.000 | -03:32:11.000 | |
1005 | HATANAKA Yusuke | Kinan Racing Team | 00:00.000 | -03:32:11.000 | |
1005 | SUMIYOSHI Kota | Sparkle Oita Racing Team | 00:00.000 | -03:32:11.000 | |
1005 | BROWN Gregory | Inagi FIETS Class Act | 00:00.000 | -03:32:11.000 | |
1005 | MIYAKE Taisei | Gunma-Grifin Racing Team | 00:00.000 | -03:32:11.000 | |
1005 | SAWADA Keitaro | Sparkle Oita Racing Team | 00:00.000 | -03:32:11.000 | |
1005 | SENDODA Yuta | Avenir Cycling Yamanashi | 00:00.000 | -03:32:11.000 | |
1005 | MINAMI Kazuto | VC Fukuoka | 00:00.000 | -03:32:11.000 | |
1005 | YUNOKI Shingen | Kinan Racing Team | 00:00.000 | -03:32:11.000 | |
1005 | ISHIHARA Yuta | Bingo Shimanami eNShare | 00:00.000 | -03:32:11.000 | |
1005 | MORI Kaito | Velolien Matsuyama | 00:00.000 | -03:32:11.000 | |
1005 | SAITO Yoshiaki | Inagi FIETS Class Act | 00:00.000 | -03:32:11.000 | |
1005 | SHIBATA Masayuki | Victoire Hiroshima | 00:00.000 | -03:32:11.000 | |
1005 | SHINOZAKI Sohei | Gunma-Grifin Racing Team | 00:00.000 | -03:32:11.000 | |
1005 | ITO Shunki | Ciel Bleu Kanoya | 00:00.000 | -03:32:11.000 | |
1005 | NATSUME Takato | Levante Fuji Shizuoka | 00:00.000 | -03:32:11.000 | |
1005 | HORI Takaaki | Velolien Matsuyama | 00:00.000 | -03:32:11.000 | |
1005 | OGURA Kotaro | 00:00.000 | -03:32:11.000 | ||
1005 | MOGOE Tatsuya | 00:00.000 | -03:32:11.000 | ||
1005 | SATO Aiki | Yowamushi Pedal Cycling Team | 00:00.000 | -03:32:11.000 | |
1005 | KANEDA Ayumu | Bingo Shimanami eNShare | 00:00.000 | -03:32:11.000 | |
1005 | NAGASHIMA Satoaki | Yowamushi Pedal Cycling Team | 00:00.000 | -03:32:11.000 | |
1005 | NAGASHIMA Satoaki | NIPPO-EF-Martigues | 00:00.000 | -03:32:11.000 | |
1005 | MORIMOTO Rintaro | Velolien Matsuyama | 00:00.000 | -03:32:11.000 | |
1005 | DIERTENS Erik | Levante Fuji Shizuoka | 00:00.000 | -03:32:11.000 | |
1005 | MIYAZAKI Kenta | Victoire Hiroshima | 00:00.000 | -03:32:11.000 | |
1005 | HASHIMOTO Koya | Matrix Powertag | 00:00.000 | -03:32:11.000 | |
1005 | OBATA Kaoru | Bellmare Racing Team | 00:00.000 | -03:32:11.000 | |
1005 | HIRABAYASHI Takato | Bingo Shimanami eNShare | 00:00.000 | -03:32:11.000 | |
1005 | KINOSHITA Suzunari | Team Cyclers SNEL | 00:00.000 | -03:32:11.000 | |
1005 | DOMI Yuta | Ciel Bleu Kanoya | 00:00.000 | -03:32:11.000 | |
1005 | KOZAI Shinsuke | Inagi FIETS Class Act | 00:00.000 | -03:32:11.000 | |
1005 | OTSUKA Wataru | Igname Shimano Yamagata | 00:00.000 | -03:32:11.000 | |
1005 | YAMAGUCHI Kenshiro | Victoire Hiroshima | 00:00.000 | -03:32:11.000 | |
1005 | AIHARA Seiichiro | Inagi FIETS Class Act | 00:00.000 | -03:32:11.000 | |
1005 | TAKEMURA Taku | Sparkle Oita Racing Team | 00:00.000 | -03:32:11.000 | |
1005 | YOSHIDA Haruto | Velolien Matsuyama | 00:00.000 | -03:32:11.000 | |
1005 | YASUHARA Daiki | Matrix Powertag | 00:00.000 | -03:32:11.000 | |
1005 | HIGO Ataru | Igname Shimano Yamagata | 00:00.000 | -03:32:11.000 | |
1005 | KUROEDA Shiki | Sparkle Oita Racing Team | 00:00.000 | -03:32:11.000 | |
1005 | IZAWA Masaya | Ciel Bleu Kanoya | 00:00.000 | -03:32:11.000 | |
1006 | MANCEBO Francisco | Matrix Powertag | 00:00.000 | -03:32:11.000 | |
1006 | ITO Daichi | Gunma-Grifin Racing Team | 00:00.000 | -03:32:11.000 | |
1006 | BABA Keizaburo | Yowamushi Pedal Cycling Team | 00:00.000 | -03:32:11.000 | |
1006 | NOZAKI Zenshin | 00:00.000 | -03:32:11.000 | ||
1006 | SETOGUCHI Akira | 00:00.000 | -03:32:11.000 | ||
1006 | WATANABE Kazuki | Avenir Cycling Yamanashi | 00:00.000 | -03:32:11.000 | |
1006 | SUGAWARA Satoshi | Avenir Cycling Yamanashi | 00:00.000 | -03:32:11.000 | |
1006 | HAYASHI Reon | Avenir Cycling Yamanashi | 00:00.000 | -03:32:11.000 | |
1006 | MIYAGUCHI Naoyuki | 00:00.000 | -03:32:11.000 | ||
1006 | TAKASUGI Tomoaki | Bellmare Racing Team | 00:00.000 | -03:32:11.000 | |
1006 | KAWASHIMA Ryota | 00:00.000 | -03:32:11.000 | ||
1006 | YONETANI Takashi | Bellmare Racing Team | 00:00.000 | -03:32:11.000 | |
1006 | WATANABE Satoru | Inagi FIETS Class Act | 00:00.000 | -03:32:11.000 | |
1006 | ONODERA Rei | Victoire Hiroshima | 00:00.000 | -03:32:11.000 | |
1006 | KUROEDA Saya | Sparkle Oita Racing Team | 00:00.000 | -03:32:11.000 | |
1006 | SHARMA Kanta | Levante Fuji Shizuoka | 00:00.000 | -03:32:11.000 | |
1006 | SAUL Evar | Levante Fuji Shizuoka | 00:00.000 | -03:32:11.000 |
Route
Deelnemers
# | Renner |
---|