2024  » West Japan Road Classic - Day 1

[intro_text]
FieldValue
Datum2024-04-27
Starttijd00:00:00
Afstand49
Organisatie
Plaats
Inschrijfgeld
Inschrijven
Inschrijving open tot
Website

Uitslag

#RennerTeamTijd+TijdKM/uur
1 KOJIMA NaokiTeam Bridgestone Cycling 01:13:14.000-40.146
2 KOBAYASHI MarinoMatrix Powertag 01:13:14.000-40.146
3 KANEKO SoheiGunma-Grifin Racing Team 01:13:22.000 08.00040.073
4 AGROTIS AlexandrosMatrix Powertag 01:13:22.000 08.00040.073
5 KUBOKI KazushigeTeam Bridgestone Cycling 01:13:23.000 09.00040.064
6 OKAMOTO KatsuyaTeam Bridgestone Cycling 01:13:23.000 09.00040.064
7 TSUDOME RyoCiel Bleu Kanoya 01:13:24.000 10.00040.054
8 ODA HijiriYowamushi Pedal Cycling Team 01:13:25.000 11.00040.045
8 ODA HijiriMatrix Powertag 01:13:25.000 11.00040.045
9 SIERRA Yecid ArturoUtsunomiya Blitzen 01:13:25.000 11.00040.045
10 TAKANASHI MarioLevante Fuji Shizuoka 01:13:25.000 11.00040.045
11 KUBOTA YusukeVictoire Hiroshima 01:13:25.000 11.00040.045
12 HAYASHIBARA ShomaGunma-Grifin Racing Team 01:13:26.000 12.00040.036
13 TERADA YoshikiShimano Racing 01:13:26.000 12.00040.036
14 KIMURA JunkiCiel Bleu Kanoya 01:13:26.000 12.00040.036
15 SATO TakashiTeam Cyclers SNEL 01:13:26.000 12.00040.036
16 IMAMURA ShunsukeTeam Bridgestone Cycling 01:13:26.000 12.00040.036
17 TAKAHASHI Sho 01:13:27.000 13.00040.027
18 ASO KeisukeSparkle Oita Racing Team 01:13:27.000 13.00040.027
19 ACOSTA Ruben DarioUtsunomiya Blitzen 01:13:27.000 13.00040.027
20 MIYAZAKI TaishiKinan Racing Team 01:13:28.000 14.00040.018
21 TOSHIYA Amiji 01:13:29.000 15.00040.009
22 YAMAMOTO TetsuoTeam Bridgestone Cycling 01:13:30.000 16.00040
23 YAMAZAKI TakeruBingo Shimanami eNShare 01:13:31.000 17.00039.991
24 IRIBE ShotaroShimano Racing 01:13:33.000 19.00039.973
25 FUKAZAWA YosukeBingo Shimanami eNShare 01:13:33.000 19.00039.973
26 SATO Hayao 01:13:37.000 23.00039.937
27 OKOCHI MasahiroCiel Bleu Kanoya 01:13:37.000 23.00039.937
28 SATO HikaruTeam Cyclers SNEL 01:13:38.000 24.00039.928
29 SATO AikiYowamushi Pedal Cycling Team 01:13:42.000 28.00039.891
30 YAMASATO IsshinAvenir Cycling Yamanashi 01:13:43.000 29.00039.882
30 YAMASATO IsshinNIPPO-EF-Martigues 01:13:43.000 29.00039.882
31 TORIBIO José VicenteMatrix Powertag 01:13:43.000 29.00039.882
32 IKEYA RyutaInagi FIETS Class Act 01:13:43.000 29.00039.882
33 HASHIMOTO EiyaTeam Bridgestone Cycling 01:13:44.000 30.00039.873
34 NAKAMURA KeisukeVictoire Hiroshima 01:13:47.000 33.00039.846
35 YAMAGUCHI EijiLevante Fuji Shizuoka 01:13:48.000 34.00039.837
36 SHIRAKAWA KokiKinan Racing Team 01:13:56.000 42.00039.766
37 SAWADA TokiUtsunomiya Blitzen 01:13:57.000 43.00039.757
38 AMANO TakeharuShimano Racing 01:13:58.000 44.00039.748
39 SUZUKI YuzuruVelolien Matsuyama 01:13:58.000 44.00039.748
40 YASUHARA DaikiMatrix Powertag 01:14:06.000 52.00039.676
41 TAKEYAMA KosukeUtsunomiya Blitzen 01:14:16.000 1:02.00039.587
42 YUASA HirotakaTeam Cyclers SNEL 01:14:23.000 1:09.00039.525
43 NAKAI TadaakiShimano Racing 01:14:23.000 1:09.00039.525
44 MATSUDA ShoiTeam Bridgestone Cycling 01:14:32.000 1:18.00039.445
45 UDAGAWA RuiGunma-Grifin Racing Team 01:14:34.000 1:20.00039.428
46 ABE TakayukiVelolien Matsuyama 01:14:35.000 1:21.00039.419
47 TOMIO DaichiShimano Racing 01:14:59.000 1:45.00039.209
48 KATSURA YoshihiroVelolien Matsuyama 01:15:09.000 1:55.00039.122
49 YAMASHITA ToranosukeTeam Bridgestone Cycling 01:15:20.000 2:06.00039.027
50 TAKATO Shinkai 01:15:27.000 2:13.00038.966
51 SHIMAZAKI MasaoNIPPO-EF-Martigues 01:15:27.000 2:13.00038.966
51 SHIMAZAKI MasaoYowamushi Pedal Cycling Team 01:15:27.000 2:13.00038.966
51 SHIMAZAKI MasaoNIPPO-EF-Martigues 01:15:27.000 2:13.00038.966
52 TANI JunseiUtsunomiya Blitzen 01:16:55.000 3:41.00038.223
53 KAZAMA ShomaShimano Racing 01:17:09.000 3:55.00038.108
54 SAWADA KeitaroSparkle Oita Racing Team 01:17:19.000 4:05.00038.025
55 KOYAMA TakahiroGunma-Grifin Racing Team 01:17:19.000 4:05.00038.025
56 KINOSHITA SuzunariTeam Cyclers SNEL 01:17:19.000 4:05.00038.025
57 FUJII RyosukeAvenir Cycling Yamanashi 01:17:20.000 4:06.00038.017
58 SATO HiroshiTeam Cyclers SNEL 01:17:21.000 4:07.00038.009
59 MINAMI KazutoVC Fukuoka 01:17:22.000 4:08.00038.001
60 IKEDA KeitoVC Fukuoka 01:17:22.000 4:08.00038.001
61 BROWN GregoryInagi FIETS Class Act 01:17:22.000 4:08.00038.001
62 FENG Chun KaiUtsunomiya Blitzen 01:17:23.000 4:09.00037.993
63 NAKAGAWA TeitaAvenir Cycling Yamanashi 01:17:23.000 4:09.00037.993
64 HONDA HaruhiUtsunomiya Blitzen 01:17:26.000 4:12.00037.968
65 SENDODA YutaAvenir Cycling Yamanashi 01:17:27.000 4:13.00037.96
66 OGURA Kotaro 01:17:39.000 4:25.00037.862
67 SAITO YoshiakiInagi FIETS Class Act 01:17:45.000 4:31.00037.814
68 HATANAKA YusukeKinan Racing Team 01:17:49.000 4:35.00037.781
69 TOKOI RyotaLevante Fuji Shizuoka 01:17:56.000 4:42.00037.725
70 KOYATA TakatoCiel Bleu Kanoya 01:18:05.000 4:51.00037.652
71 UCHIDA TakamiNIPPO-EF-Martigues 01:18:14.000 5:00.00037.58
71 UCHIDA TakamiYowamushi Pedal Cycling Team 01:18:14.000 5:00.00037.58
72 OKAZAKI KazukiMatrix Powertag 01:18:15.000 5:01.00037.572
73 ISHIHARA YukiShimano Racing 01:18:30.000 5:16.00037.452
74 KAYAMA HiryuShimano Racing 01:18:30.000 5:16.00037.452
75 KITANO YukinoriIgname Shimano Yamagata 01:18:30.000 5:16.00037.452
76 TAKAGI MichinariInagi FIETS Class Act 01:19:22.000 6:08.00037.043
77 IKUTO Makino 01:19:22.000 6:08.00037.043
78 MORIMOTO RintaroVelolien Matsuyama 01:19:23.000 6:09.00037.035
79 ITO ShunkiCiel Bleu Kanoya 01:19:24.000 6:10.00037.028
80 HANADA KiyomasaUtsunomiya Blitzen 01:19:24.000 6:10.00037.028
81 YUNOKI ShingenKinan Racing Team 01:19:24.000 6:10.00037.028
82 HIGA Yuki 01:19:25.000 6:11.00037.02
83 SHINOZAKI SoheiGunma-Grifin Racing Team 01:20:06.000 6:52.00036.704
84 GULD DanielLevante Fuji Shizuoka 01:20:07.000 6:53.00036.696
85 DOMI YutaCiel Bleu Kanoya 01:20:07.000 6:53.00036.696
86 TAKEDA AmatoYowamushi Pedal Cycling Team 01:20:08.000 6:54.00036.689
87 ISHIHARA YutaBingo Shimanami eNShare 01:20:08.000 6:54.00036.689
88 MORI KaitoVelolien Matsuyama 01:20:13.000 6:59.00036.651
89 MUKAIGAWA NaokiVC Fukuoka 01:20:16.000 7:02.00036.628
90 YOSHIDA HarutoVelolien Matsuyama 01:20:19.000 7:05.00036.605
91 KANEDA AyumuBingo Shimanami eNShare 01:20:22.000 7:08.00036.582
92 YAMAGUCHI KaiseiBellmare Racing Team 01:20:25.000 7:11.00036.56
1005 MANCEBO FranciscoMatrix Powertag00:00.000 -01:13:14.000
1005 ONODERA ReiVictoire Hiroshima00:00.000 -01:13:14.000
1005 CASTILLO JoseMU Training - País de Futuro00:00.000 -01:13:14.000
1005 CASTILLO JoseVictoire Hiroshima00:00.000 -01:13:14.000
1005 QUINTERO LeonelVictoire Hiroshima00:00.000 -01:13:14.000
1005 YAMAGUCHI KenshiroVictoire Hiroshima00:00.000 -01:13:14.000
1005 SHIBATA MasayukiVictoire Hiroshima00:00.000 -01:13:14.000
1005 DIERTENS ErikLevante Fuji Shizuoka00:00.000 -01:13:14.000
1005 MOGOE Tatsuya00:00.000 -01:13:14.000
1005 OBATA KaoruBellmare Racing Team00:00.000 -01:13:14.000
1005 NATSUME TakatoLevante Fuji Shizuoka00:00.000 -01:13:14.000
1005 HORI TakaakiVelolien Matsuyama00:00.000 -01:13:14.000
1005 HASHIMOTO KoyaMatrix Powertag00:00.000 -01:13:14.000
1005 HIGO AtaruIgname Shimano Yamagata00:00.000 -01:13:14.000
1005 NAGASHIMA SatoakiYowamushi Pedal Cycling Team00:00.000 -01:13:14.000
1005 NAGASHIMA SatoakiNIPPO-EF-Martigues00:00.000 -01:13:14.000
1005 AIHARA SeiichiroInagi FIETS Class Act00:00.000 -01:13:14.000
1005 MATSUMOTO Issei00:00.000 -01:13:14.000
1005 MIYAZAKI KentaVictoire Hiroshima00:00.000 -01:13:14.000
1005 SUMIYOSHI KotaSparkle Oita Racing Team00:00.000 -01:13:14.000
1005 HIRABAYASHI TakatoBingo Shimanami eNShare00:00.000 -01:13:14.000
1005 OTSUKA WataruIgname Shimano Yamagata00:00.000 -01:13:14.000
1005 IZAWA MasayaCiel Bleu Kanoya00:00.000 -01:13:14.000
1005 TAKEMURA TakuSparkle Oita Racing Team00:00.000 -01:13:14.000
1005 KOZAI ShinsukeInagi FIETS Class Act00:00.000 -01:13:14.000
1005 KUROEDA ShikiSparkle Oita Racing Team00:00.000 -01:13:14.000
1006 ITO DaichiGunma-Grifin Racing Team00:00.000 -01:13:14.000
1006 HASHIMOTO YuyaGunma-Grifin Racing Team00:00.000 -01:13:14.000
1006 MIYAKE TaiseiGunma-Grifin Racing Team00:00.000 -01:13:14.000
1006 BABA KeizaburoYowamushi Pedal Cycling Team00:00.000 -01:13:14.000
1006 NOZAKI Zenshin00:00.000 -01:13:14.000
1006 SETOGUCHI Akira00:00.000 -01:13:14.000
1006 WATANABE KazukiAvenir Cycling Yamanashi00:00.000 -01:13:14.000
1006 SUGAWARA SatoshiAvenir Cycling Yamanashi00:00.000 -01:13:14.000
1006 HAYASHI ReonAvenir Cycling Yamanashi00:00.000 -01:13:14.000
1006 MIYAGUCHI Naoyuki00:00.000 -01:13:14.000
1006 TAKASUGI TomoakiBellmare Racing Team00:00.000 -01:13:14.000
1006 KAWASHIMA Ryota00:00.000 -01:13:14.000
1006 YONETANI TakashiBellmare Racing Team00:00.000 -01:13:14.000
1006 WATANABE SatoruInagi FIETS Class Act00:00.000 -01:13:14.000
1006 KUROEDA SayaSparkle Oita Racing Team00:00.000 -01:13:14.000
1006 SHARMA KantaLevante Fuji Shizuoka00:00.000 -01:13:14.000
1006 SAUL EvarLevante Fuji Shizuoka00:00.000 -01:13:14.000

Route

Deelnemers

#Renner