2023  » Tour of Bright

[intro_text]
FieldValue
Datum2023-12-03
Starttijd00:00:00
Afstand63.7
Organisatie
Plaats
Inschrijfgeld
Inschrijven
Inschrijving open tot
Website

Uitslag

#RennerTeamTijd+TijdKM/uur
1 PLAPP LukeINEOS Grenadiers 01:44:47.000-36.475
2 BURNS LukeTeam BridgeLane 01:47:18.000 2:31.00035.62
3 EVANS Alexander 01:47:18.000 2:31.00035.62
4 BROWNING FergusTrinity Racing 01:47:54.000 3:07.00035.422
5 MARRIAGE ZacTeam BridgeLane 01:47:54.000 3:07.00035.422
6 TUCKWELL LukeTrinity Racing 01:47:56.000 3:09.00035.411
6 TUCKWELL LukeBathurst CC 01:47:56.000 3:09.00035.411
7 COOPER WilliamSt George Continental Cycling Team 01:47:56.000 3:09.00035.411
7 COOPER WilliamCS Velo Racing 01:47:56.000 3:09.00035.411
8 WARD JackBlackburn CC 01:48:15.000 3:28.00035.307
9 HARRISON CurtisBendigo & District CC 01:48:18.000 3:31.00035.291
10 CRANAGE JoshuaCrabbé Toitures - CC Chevigny Junior 01:48:25.000 3:38.00035.253
10 CRANAGE JoshuaNCMG Criterion Racing 01:48:25.000 3:38.00035.253
11 JESSEN CohenGeelong Cycle Club 01:48:25.000 3:38.00035.253
12 BERTUZZI Liam 01:48:27.000 3:40.00035.242
13 CHRISTIE-JOHNSTON AlastairTeam BridgeLane 01:48:29.000 3:42.00035.231
14 TEESE RonanBendigo & District CC 01:48:29.000 3:42.00035.231
15 STEVENSON Lucas 01:48:30.000 3:43.00035.226
16 PROCTOR-PARKER DylanARA | Skip Capital 01:48:30.000 3:43.00035.226
17 STENNING OliverBlackshaw Racing 01:48:45.000 3:58.00035.145
17 STENNING OliverBlackshaw Racing 01:48:45.000 3:58.00035.145
18 AITKEN JackSt George Continental Cycling Team 01:48:45.000 3:58.00035.145
19 SIMS Oliver Mersey MTB Club 01:48:45.000 3:58.00035.145
20 GOLDING SamVan D'am Racing p/b Butterfields 01:49:52.000 5:05.00034.788
20 GOLDING SamVan D'am Racing p/b Butterfields 01:49:52.000 5:05.00034.788
21 HENDERSON KobeRauland Development Team 01:50:26.000 5:39.00034.609
21 HENDERSON KobeRauland Development Team 01:50:26.000 5:39.00034.609
21 HENDERSON KobeBendigo & District CC 01:50:26.000 5:39.00034.609
22 TEESE AidanBendigo & District CC 01:50:34.000 5:47.00034.567
23 HEFFERNAN WilliamOliver's Real Food 01:50:34.000 5:47.00034.567
24 BAUDRY Julian 01:50:56.000 6:09.00034.453
25 HONE LeviEchuca/Moama Cycling Club 01:50:56.000 6:09.00034.453
26 BEBBINGTON Harrison 01:51:47.000 7:00.00034.191
27 LUDMAN JoshuaSt George Continental Cycling Team 01:51:51.000 7:04.00034.171
28 NORTHEY Sam 01:52:03.000 7:16.00034.11
29 SAUNDERS TristanTeam BridgeLane 01:52:03.000 7:16.00034.11
30 HOLMES WilARA | Skip Capital 01:52:56.000 8:09.00033.843
31 HADDEN Nateteam 01:52:56.000 8:09.00033.843
31 HADDEN Nateteam 01:52:56.000 8:09.00033.843
31 HADDEN NateNCMG Criterion Racing 01:52:56.000 8:09.00033.843
31 HADDEN NateInternational Veleka Team 01:52:56.000 8:09.00033.843
32 BURNS NathanaelInternational Veleka Team 01:52:56.000 8:09.00033.843
33 LANE WELSH TaliRauland Development Team 01:52:56.000 8:09.00033.843
33 LANE WELSH TaliBendigo & District CC 01:52:56.000 8:09.00033.843
33 LANE WELSH TaliOliver's Real Food 01:52:56.000 8:09.00033.843
34 OLIVER LachlanLaunceston City Cycling Club 01:52:56.000 8:09.00033.843
34 OLIVER LachlanUTAS/Fairbrother Development Team 01:52:56.000 8:09.00033.843
35 KRENCZECK Dylan-Reigh 01:52:56.000 8:09.00033.843
36 PAOLILLI DomenicHawthorn CC 01:52:56.000 8:09.00033.843
37 GOOLD Max 01:52:56.000 8:09.00033.843
38 MADDEN Dean 01:52:56.000 8:09.00033.843
39 PERRIMAN Louis 01:52:59.000 8:12.00033.828
40 LINDSEY DylanOnyva Racing 01:53:01.000 8:14.00033.818
40 LINDSEY DylanOnyva Racing 01:53:01.000 8:14.00033.818
41 SINCLAIR Aiden 01:53:02.000 8:15.00033.813
42 EDDY SamualTeam BridgeLane 01:53:39.000 8:52.00033.63
43 HANSEN OscarOrange CC 01:53:40.000 8:53.00033.625
44 HILL AidanBlackshaw Racing 01:53:42.000 8:55.00033.615
44 HILL AidanBlackshaw Racing 01:53:42.000 8:55.00033.615
45 SENS ConnorBendigo & District CC 01:53:43.000 8:56.00033.61
45 SENS ConnorSt George Continental Cycling Team 01:53:43.000 8:56.00033.61
46 KENYON Riley 01:53:43.000 8:56.00033.61
47 BRITTS EdwinOliver's Real Food 01:54:14.000 9:27.00033.458
48 HELMORE Riley 01:54:14.000 9:27.00033.458
49 KIRKHAM WillDulwich Hill CC 01:54:17.000 9:30.00033.443
50 WILLEN HarryBrunswick and Footscray CC 01:54:25.000 9:38.00033.404
51 VILLANI JordanSt Kilda Cycling Club 01:55:04.000 00:10:17.00033.216
52 FOX MatthewJEGG-DJR Academy 01:55:20.000 00:10:33.00033.139
52 FOX MatthewWheelbase - Cabtech 01:55:20.000 00:10:33.00033.139
53 RYAN Brenton 01:55:53.000 00:11:06.00032.981
54 MANION Vinnie 01:55:55.000 00:11:08.00032.972
55 HOFER Orlando 01:56:01.000 00:11:14.00032.944
56 WINFIELD CameronNCMG Criterion Racing 01:56:04.000 00:11:17.00032.929
57 WESTAWAY Andrew 01:56:07.000 00:11:20.00032.915
58 FARLEY James 01:56:09.000 00:11:22.00032.906
59 SCOTT CameronBahrain - Victorious 01:56:17.000 00:11:30.00032.868
60 SHARP Tom 01:56:17.000 00:11:30.00032.868
61 DONOHOE Alistair Tandem Co Pro Cycling 01:56:17.000 00:11:30.00032.868
62 GIBSON Mark 01:56:17.000 00:11:30.00032.868
63 INGLIS TobyArmidale Cycling Club 01:56:17.000 00:11:30.00032.868
64 MONCRIEFF Benjamin 01:56:17.000 00:11:30.00032.868
65 BUTTIGIEG AidanBlackshaw Racing 01:56:17.000 00:11:30.00032.868
65 BUTTIGIEG AidanSt George Continental Cycling Team 01:56:17.000 00:11:30.00032.868
65 BUTTIGIEG AidanBlackshaw Racing 01:56:17.000 00:11:30.00032.868
66 LANGLANDS MarcCoupland's Bakeries/Booth's Group Team 01:56:17.000 00:11:30.00032.868
67 WOODARD Jason 01:56:17.000 00:11:30.00032.868
68 LUDLAM OliverSouthern Cross Racing 01:56:21.000 00:11:34.00032.849
69 SHORT RylandSt George Continental Cycling Team 01:56:21.000 00:11:34.00032.849
70 GELDARD SamHawthorn CC 01:56:27.000 00:11:40.00032.821
70 GELDARD SamHawthorn CC 01:56:27.000 00:11:40.00032.821
71 GALEA AlexanderSt George Continental Cycling Team 01:56:45.000 00:11:58.00032.737
71 GALEA AlexanderCiclo Oleka 01:56:45.000 00:11:58.00032.737
72 MOORE LucasBrunswick CC 01:57:26.000 00:12:39.00032.546
73 WENTROCK PaulVan D'am Racing p/b Butterfields 01:58:58.000 00:14:11.00032.127
73 WENTROCK PaulVan D'am Racing p/b Butterfields 01:58:58.000 00:14:11.00032.127
74 MILLER AngusVan D'am Racing p/b Butterfields 01:58:58.000 00:14:11.00032.127
74 MILLER AngusWuzhishan Cycling Team 01:58:58.000 00:14:11.00032.127
74 MILLER AngusVan D'am Racing p/b Butterfields 01:58:58.000 00:14:11.00032.127
75 MOORE OskarBrunswick CC 01:59:14.000 00:14:27.00032.055
76 COOKE JosiahOrange CC 01:59:16.000 00:14:29.00032.046
77 EDWARDS Liam 01:59:45.000 00:14:58.00031.916
78 ROBERTS Cameron 02:00:29.000 00:15:42.00031.722
79 LUDLAM ThomasSutherland Shire Cycling Club 02:00:29.000 00:15:42.00031.722
80 WILLIS EddieTamworth Cycle Club 02:00:42.000 00:15:55.00031.665
80 WILLIS EddieTamworth Cycle Club 02:00:42.000 00:15:55.00031.665
81 TRKULJA Curtis 02:01:06.000 00:16:19.00031.561
82 SESSINI HughRauland Development Team 02:01:06.000 00:16:19.00031.561
82 SESSINI HughRauland Development Team 02:01:06.000 00:16:19.00031.561
83 TUDOR TomasNewcastle Hunter CC 02:01:06.000 00:16:19.00031.561
84 HAMER JonahIllawarra Cycle Club 02:01:06.000 00:16:19.00031.561
85 GALLAGHER OscarBlackburn CC 02:01:21.000 00:16:34.00031.496
86 FREETH AstonVan D'am Racing p/b Butterfields 02:01:24.000 00:16:37.00031.483
86 FREETH AstonVan D'am Racing p/b Butterfields 02:01:24.000 00:16:37.00031.483
87 SPENCELEY BenBlackshaw Racing 02:01:24.000 00:16:37.00031.483
87 SPENCELEY BenBlackshaw Racing 02:01:24.000 00:16:37.00031.483
88 FRASER CameronOnyva Racing 02:01:27.000 00:16:40.00031.47
88 FRASER CameronOnyva Racing 02:01:27.000 00:16:40.00031.47
89 COLES Jamieteam 02:02:08.000 00:17:21.00031.294
89 COLES Jamieteam 02:02:08.000 00:17:21.00031.294
89 COLES JamieNCMG Criterion Racing 02:02:08.000 00:17:21.00031.294
89 COLES JamieBendigo & District CC 02:02:08.000 00:17:21.00031.294
90 VANDER AngusBrunswick CC 02:02:08.000 00:17:21.00031.294
91 DOYLE ConnorSouth Coast CC 02:03:13.000 00:18:26.00031.019
92 SHANNON Tynan 02:03:31.000 00:18:44.00030.943
93 JEFFRIES Robert 02:03:48.000 00:19:01.00030.872
94 SHANAHAN PatrickVan D'am Racing p/b Butterfields 02:05:10.000 00:20:23.00030.535
94 SHANAHAN PatrickVan D'am Racing p/b Butterfields 02:05:10.000 00:20:23.00030.535
95 BULL LewisSt Kilda Cycling Club 02:06:01.000 00:21:14.00030.329
96 HICKMAN Tully 02:07:55.000 00:23:08.00029.879
97 DAVIS Joshua 02:08:28.000 00:23:41.00029.751
98 SKY Lachie 02:08:28.000 00:23:41.00029.751
99 HOWIE Cadel 02:08:28.000 00:23:41.00029.751
100 EVANS SpencerBendigo & District CC 02:14:21.000 00:29:34.00028.448
101 GEORGE LucaManly Warringah Cycling Club 02:17:17.000 00:32:30.00027.84
101 GEORGE LucaManly Warringah Cycling Club 02:17:17.000 00:32:30.00027.84
1005 STRETTON DaltonTeam BridgeLane00:00.000 -01:44:47.000
1006 GREENWOOD SamRauland Development Team00:00.000 -01:44:47.000
1006 GREENWOOD SamRauland Development Team00:00.000 -01:44:47.000
1006 MARSHALL JackOnyva Racing00:00.000 -01:44:47.000
1006 MARSHALL JackOnyva Racing00:00.000 -01:44:47.000
1006 EDDY PatrickDevelopment Team dsm-firmenich00:00.000 -01:44:47.000

Route

Deelnemers

#Renner