2023  » The Road Race Tokyo Tame

[intro_text]
FieldValue
Datum2023-12-03
Starttijd00:00:00
Afstand72.6
Organisatie
Plaats
Inschrijfgeld
Inschrijven
Inschrijving open tot
Website

Uitslag

#RennerTeamTijd+TijdKM/uur
1 KOJIMA NaokiTeam Bridgestone Cycling 01:29:13.000-48.825
2 OKAMOTO HayatoAisan Racing Team 01:29:16.000 03.00048.798
3 SATO KenAisan Racing Team 01:29:16.000 03.00048.798
4 MATSUDA ShoiTeam Bridgestone Cycling 01:29:16.000 03.00048.798
5 OKA AtsushiJCL Team UKYO 01:29:16.000 03.00048.798
6 IMAMURA ShunsukeTeam Bridgestone Cycling 01:29:16.000 03.00048.798
7 NAKAJIMA Ayumi 01:29:16.000 03.00048.798
8 OMAE Kakeru 01:29:16.000 03.00048.798
9 ONODERA ReiUtsunomiya Blitzen 01:29:16.000 03.00048.798
10 YUNOKI ShingenNihon University 01:29:16.000 03.00048.798
10 YUNOKI ShingenNihon University 01:29:16.000 03.00048.798
11 IWATA SeiyaYowamushi Pedal Cycling Team 01:29:16.000 03.00048.798
11 IWATA SeiyaYowamushi Pedal Cycling Team 01:29:16.000 03.00048.798
12 YAHAGI Yuya 01:29:16.000 03.00048.798
13 OMORI Kosuke 01:29:16.000 03.00048.798
14 SATO Hayao 01:29:16.000 03.00048.798
15 MAGOSAKI DaikiKinan Cycling Team 01:29:16.000 03.00048.798
16 NATSUME TakatoLevante Fuji Shizuoka 01:29:16.000 03.00048.798
17 ISHIHARA YukiShimano Racing Team 01:29:16.000 03.00048.798
18 NAKAMURA KeisukeVictoire Hiroshima 01:29:16.000 03.00048.798
19 OKOCHI Masahiro 01:29:16.000 03.00048.798
20 AMIJI ShunyaYowamushi Pedal Cycling Team 01:29:16.000 03.00048.798
20 AMIJI ShunyaYowamushi Pedal Cycling Team 01:29:16.000 03.00048.798
21 NAKATSUKASA Daisuke 01:29:16.000 03.00048.798
22 MUKAIGAWA NaokiVC Fukuoka 01:29:16.000 03.00048.798
23 YASUHARA DaikiMatrix Powertag 01:29:16.000 03.00048.798
24 MAKINO Fumito 01:29:16.000 03.00048.798
25 YAMAMOTO TetsuoTeam Bridgestone Cycling 01:29:16.000 03.00048.798
26 HAYASHIBARA Shoma 01:29:16.000 03.00048.798
27 HATSUKAWA KohiroAisan Racing Team 01:29:16.000 03.00048.798
28 TAKASUGI Tomoaki 01:29:16.000 03.00048.798
29 TAKEI YuVC Fukuoka 01:29:16.000 03.00048.798
30 KUSABA KeigoAisan Racing Team 01:29:16.000 03.00048.798
31 SAWADA KeitaroSparkle Oita Racing Team 01:29:16.000 03.00048.798
32 KANEKO SoheiGunma-Grifin Racing Team 01:29:16.000 03.00048.798
33 UCHIDA TakamiYowamushi Pedal Cycling Team 01:29:16.000 03.00048.798
33 UCHIDA TakamiYowamushi Pedal Cycling Team 01:29:16.000 03.00048.798
34 MIYAKE Taisei 01:29:16.000 03.00048.798
35 ITO DaichiGunma-Grifin Racing Team 01:29:16.000 03.00048.798
36 MAKINO Sota 01:29:16.000 03.00048.798
37 KITANO Yukinori 01:29:16.000 03.00048.798
38 HONDA HaruhiUtsunomiya Blitzen 01:29:16.000 03.00048.798
39 OBATA Kaoru 01:29:16.000 03.00048.798
40 HASHIMOTO YuyaGunma-Grifin Racing Team 01:29:16.000 03.00048.798
41 SHIBATA MasayukiVictoire Hiroshima 01:29:16.000 03.00048.798
42 BATMUNKH Maral-erdeneLevante Fuji Shizuoka 01:29:16.000 03.00048.798
43 YOKOYA Shun 01:29:16.000 03.00048.798
44 HASHIMOTO EiyaTeam Bridgestone Cycling 01:29:16.000 03.00048.798
45 SATO Aiki 01:29:16.000 03.00048.798
46 MINAMI KazutoVC Fukuoka 01:29:16.000 03.00048.798
47 TOBARU HayatoAisan Racing Team 01:29:16.000 03.00048.798
48 IKEYA Ryuta 01:29:16.000 03.00048.798
49 KUROEDA SayaSparkle Oita Racing Team 01:29:16.000 03.00048.798
50 YAMAGUCHI EijiLevante Fuji Shizuoka 01:29:16.000 03.00048.798
51 KAWAKATSU Atsushi 01:29:16.000 03.00048.798
52 FUDA Naoya 01:29:16.000 03.00048.798
53 KAYAMA HiryuShimano Racing Team 01:29:16.000 03.00048.798
54 YAMAZAKI Takeru 01:29:16.000 03.00048.798
55 SUEYOSHI Haruki 01:29:16.000 03.00048.798
56 NAGAYAMA Takahiro 01:29:16.000 03.00048.798
57 TERADA YoshikiShimano Racing Team 01:29:28.000 15.00048.689
58 KOIDE Itsuki 01:29:28.000 15.00048.689
59 YONETANI Takashi 01:29:28.000 15.00048.689
60 ASO KeisukeVictoire Hiroshima 01:29:28.000 15.00048.689
61 MIYAZAKI KentaVictoire Hiroshima 01:29:28.000 15.00048.689
62 YAMAMOTO MasakiJCL Team UKYO 01:29:28.000 15.00048.689
63 UGA RyukiVS Valletais 01:29:32.000 19.00048.652
64 YOSHIOKA NaoyaSaitama Nasu SunBrave 01:29:32.000 19.00048.652
65 TORIBIO José VicenteMatrix Powertag 01:29:32.000 19.00048.652
66 YOKOTSUKA KoheiVC Fukuoka 01:29:32.000 19.00048.652
67 FUJIMOTO Rei 01:29:32.000 19.00048.652
68 NIETO EdgarMatrix Powertag 01:29:32.000 19.00048.652
69 TSUJINO Kazuya 01:29:38.000 25.00048.598
70 ITO KyoGunma-Grifin Racing Team 01:29:38.000 25.00048.598
71 GULD DanielLevante Fuji Shizuoka 01:29:38.000 25.00048.598
72 SEKIGUCHI TakumaU19 Academy La Pomme Marseille Provence 01:29:38.000 25.00048.598
73 ABE TakayukiUtsunomiya Blitzen 01:29:38.000 25.00048.598
74 SATO HiroshiSaitama Nasu SunBrave 01:29:38.000 25.00048.598
75 HIGO Ataru 01:29:38.000 25.00048.598
76 KUBOTA YusukeVictoire Hiroshima 01:29:38.000 25.00048.598
77 KITASHIMA KeitaNihon University 01:29:38.000 25.00048.598
77 KITASHIMA KeitaNihon University 01:29:38.000 25.00048.598
78 MORIMOTO Rintaro 01:29:38.000 25.00048.598
79 NAKAI TadaakiShimano Racing Team 01:29:38.000 25.00048.598
80 NAGANO Shomi 01:29:38.000 25.00048.598
81 YAMAMOTO GenkiKinan Cycling Team 01:29:38.000 25.00048.598
82 MORITA Toa 01:29:38.000 25.00048.598
83 ISHIGAMI MasahiroAisan Racing Team 01:29:38.000 25.00048.598
84 HORI TakaakiUtsunomiya Blitzen 01:29:38.000 25.00048.598
85 ISHIBASHI ManabuJCL Team UKYO 01:29:38.000 25.00048.598
86 KAZAMA ShomaShimano Racing Team 01:29:38.000 25.00048.598
87 KIMURA Junki 01:29:38.000 25.00048.598
88 KAWANO Aoki 01:29:38.000 25.00048.598
89 TANI JunseiUtsunomiya Blitzen 01:29:38.000 25.00048.598
90 MASUDA NariyukiJCL Team UKYO 01:29:58.000 45.00048.418
91 SHIRAO YudaiSaitama Nasu SunBrave 01:29:58.000 45.00048.418
92 INUBUSE Kirato 01:30:27.000 1:14.00048.159
93 YAMADA Jun 01:31:00.000 1:47.00047.868
94 SAIKA Daisuke 01:31:00.000 1:47.00047.868
95 BOLOR-ERDENE EnkhtaivanLevante Fuji Shizuoka 01:31:56.000 2:43.00047.382
96 WATANABE Kazuki7 Eleven Cliqq - Air21 by Road Bike Philippines 01:33:06.000 3:53.00046.788
97 FUJII Ryosuke 01:33:50.000 4:37.00046.423
98 IZAWA Masaya 01:35:14.000 6:01.00045.74
99 HANDA ShiryuSparkle Oita Racing Team 01:36:47.000 7:34.00045.008
1005 SUMIYOSHI KotaSparkle Oita Racing Team00:00.000 -01:29:13.000
1005 ISHIKURA Ryuji00:00.000 -01:29:13.000
1005 YAMAGUCHI Kazuki00:00.000 -01:29:13.000
1005 KAZAMA Ryuta00:00.000 -01:29:13.000
1005 MOGOE Tatsuya00:00.000 -01:29:13.000
1005 FUKUDA Ryu00:00.000 -01:29:13.000
1005 WATANABE Satoru00:00.000 -01:29:13.000
1005 SAITA Naoto00:00.000 -01:29:13.000
1005 ARAI Keita00:00.000 -01:29:13.000
1005 MURAKAMI YujiroLevante Fuji Shizuoka00:00.000 -01:29:13.000
1005 SUZUKI Rei00:00.000 -01:29:13.000
1005 KOBAYASHI Daigo00:00.000 -01:29:13.000
1006 MANCEBO FranciscoMatrix Powertag00:00.000 -01:29:13.000
1006 KOMORI RyoheiMatrix Powertag00:00.000 -01:29:13.000
1006 WATANABE RyomaVC Fukuoka00:00.000 -01:29:13.000
1006 AIHARA Seiichiro00:00.000 -01:29:13.000
1006 KOKUBO Rui00:00.000 -01:29:13.000
1006 NAKAZATO Masaru00:00.000 -01:29:13.000

Route

Deelnemers

#Renner