2024  » Shibushi Criterium

[intro_text]
FieldValue
Datum2024-02-25
Starttijd00:00:00
Afstand0
Organisatie
Plaats
Inschrijfgeld
Inschrijven
Inschrijving open tot
Website

Uitslag

#RennerTeamTijd+TijdKM/uur
1 TERADA YoshikiShimano Racing 01:18:13.000-0
2 MAGOSAKI DaikiKinan Racing Team 01:18:14.000 01.0000
3 MATSUMOTO Issei 01:18:15.000 02.0000
4 KUROEDA SayaSparkle Oita Racing Team 01:18:15.000 02.0000
5 ONODERA ReiVictoire Hiroshima 01:18:15.000 02.0000
6 KUSABA KeigoAisan Racing Team 01:18:15.000 02.0000
7 OKOCHI MasahiroCiel Bleu Kanoya 01:18:15.000 02.0000
8 HATSUKAWA KohiroAisan Racing Team 01:18:16.000 03.0000
9 MIYAKE TaiseiGunma-Grifin Racing Team 01:18:17.000 04.0000
10 ISHIHARA YukiShimano Racing 01:18:17.000 04.0000
11 YAMAMOTO TetsuoTeam Bridgestone Cycling 01:18:17.000 04.0000
12 WATANABE KazukiAvenir Cycling Yamanashi 01:18:17.000 04.0000
13 YAMASATO IsshinAvenir Cycling Yamanashi 01:18:17.000 04.0000
13 YAMASATO IsshinNIPPO-EF-Martigues 01:18:17.000 04.0000
14 DOMI YutaCiel Bleu Kanoya 01:18:17.000 04.0000
15 TAKEMURA TakuSparkle Oita Racing Team 01:18:17.000 04.0000
16 AGROTIS AlexandrosMatrix Powertag 01:18:18.000 05.0000
17 MANCEBO FranciscoMatrix Powertag 01:18:18.000 05.0000
18 UDAGAWA RuiGunma-Grifin Racing Team 01:18:18.000 05.0000
19 KITANO YukinoriIgname Shimano Yamagata 01:18:18.000 05.0000
20 SHIMANO ShotaIgname Shimano Yamagata 01:18:18.000 05.0000
21 MURAKAMI YujiroVelolien Matsuyama 01:18:19.000 06.0000
22 SUMIYOSHI KotaSparkle Oita Racing Team 01:18:19.000 06.0000
23 ARASHIRO YudaiKinan Racing Team 01:18:19.000 06.0000
24 KATSURA YoshihiroVelolien Matsuyama 01:18:20.000 07.0000
25 FUKUZAKO Kosuke 01:18:21.000 08.0000
26 MIYAZAKI KentaVictoire Hiroshima 01:18:21.000 08.0000
27 KANEDA AyumuBingo Shimanami eNShare 01:18:21.000 08.0000
28 HIGO AtaruIgname Shimano Yamagata 01:18:21.000 08.0000
29 TORIBIO José VicenteMatrix Powertag 01:18:22.000 09.0000
30 KAZAMA ShomaShimano Racing 01:18:22.000 09.0000
31 SATO TakashiTeam Cyclers SNEL 01:18:22.000 09.0000
32 MONOI YuInagi FIETS Class Act 01:18:22.000 09.0000
33 SUGAWARA SatoshiAvenir Cycling Yamanashi 01:18:22.000 09.0000
34 OKAMOTO HayatoAisan Racing Team 01:18:23.000 10.0000
35 YAMAZAKI TakeruBingo Shimanami eNShare 01:18:23.000 10.0000
36 IKEDA KeitoVC Fukuoka 01:18:24.000 11.0000
37 IZAWA MasayaCiel Bleu Kanoya 01:18:24.000 11.0000
38 TAKATO Shinkai 01:18:24.000 11.0000
39 YUNOKI ShingenKinan Racing Team 01:18:24.000 11.0000
40 OKAMOTO KatsuyaTeam Bridgestone Cycling 01:18:24.000 11.0000
41 AOSHIMA TouyaIgname Shimano Yamagata 01:18:25.000 12.0000
42 YOSHIDA HarutoVelolien Matsuyama 01:18:25.000 12.0000
43 OKAZAKI KazukiMatrix Powertag 01:18:26.000 13.0000
44 TANAKA RyosukeVC Fukuoka 01:18:27.000 14.0000
45 FUJII RyosukeAvenir Cycling Yamanashi 01:18:27.000 14.0000
46 MORIMOTO RintaroVelolien Matsuyama 01:18:27.000 14.0000
47 YAMAGUCHI KaiseiBellmare Racing Team 01:18:30.000 17.0000
48 KOYAMA TakahiroGunma-Grifin Racing Team 01:18:30.000 17.0000
49 AMANO TakeharuShimano Racing 01:18:31.000 18.0000
50 LEBAS ThomasKinan Racing Team 01:18:31.000 18.0000
51 ITO ShunkiCiel Bleu Kanoya 01:18:31.000 18.0000
52 YAMASHITA ToranosukeTeam Bridgestone Cycling 01:18:32.000 19.0000
53 KAMADA YoshinoriGunma-Grifin Racing Team 01:18:33.000 20.0000
54 SHIBATA MasayukiVictoire Hiroshima 01:18:33.000 20.0000
55 KIMURA JunkiCiel Bleu Kanoya 01:18:33.000 20.0000
56 SAWADA KeitaroSparkle Oita Racing Team 01:18:33.000 20.0000
57 ABE TakayukiVelolien Matsuyama 01:18:33.000 20.0000
58 YUASA HirotakaTeam Cyclers SNEL 01:18:34.000 21.0000
59 INUBUSE KiratoBingo Shimanami eNShare 01:18:35.000 22.0000
60 KUBOTA YusukeVictoire Hiroshima 01:18:35.000 22.0000
61 HIGA Yuki 01:18:36.000 23.0000
62 KOYATA TakatoCiel Bleu Kanoya 01:18:39.000 26.0000
63 SATO HikaruTeam Cyclers SNEL 01:18:40.000 27.0000
64 NISHIO KeitoAisan Racing Team 01:18:43.000 30.0000
65 KOBAYASHI MarinoMatrix Powertag 01:18:45.000 32.0000
66 ISHIGAMI MasahiroAisan Racing Team 01:18:47.000 34.0000
67 YASUHARA DaikiMatrix Powertag 01:18:49.000 36.0000
68 KAWANO ShoukiTeam Bridgestone Cycling 01:18:50.000 37.0000
69 QUINTERO LeonelVictoire Hiroshima 01:18:50.000 37.0000
70 TSUJINO KazuyaVC Fukuoka 01:18:55.000 42.0000
71 KITASHIMA KeitaAisan Racing Team 01:18:56.000 43.0000
72 ODA HijiriYowamushi Pedal Cycling Team 01:18:58.000 45.0000
72 ODA HijiriMatrix Powertag 01:18:58.000 45.0000
73 KOIDE ItsukiIgname Shimano Yamagata 01:19:00.000 47.0000
74 SUZUKI YuzuruVelolien Matsuyama 01:19:00.000 47.0000
75 ASO KeisukeSparkle Oita Racing Team 01:19:02.000 49.0000
76 TSUDOME RyoCiel Bleu Kanoya 01:19:08.000 55.0000
77 TOMIO DaichiShimano Racing 01:19:09.000 56.0000
78 NAKAI TadaakiShimano Racing 01:19:09.000 56.0000
79 SATO HiroshiTeam Cyclers SNEL 01:19:10.000 57.0000
80 TOBARU HayatoAisan Racing Team 01:19:15.000 1:02.0000
81 HATANAKA YusukeKinan Racing Team 01:19:23.000 1:10.0000
82 NAKAMURA KeisukeVictoire Hiroshima 01:19:45.000 1:32.0000
83 OBATA KaoruBellmare Racing Team 01:19:55.000 1:42.0000
84 MIYAZAKI TaishiKinan Racing Team 01:20:18.000 2:05.0000
85 SHIRAKAWA KokiKinan Racing Team 01:20:50.000 2:37.0000
86 YAMAMOTO GenkiKinan Racing Team 01:21:22.000 3:09.0000
87 KUROEDA ShikiSparkle Oita Racing Team 01:21:22.000 3:09.0000
88 NISHIHARA YutaroSparkle Oita Racing Team 01:21:27.000 3:14.0000
1005 YOKOYA ShunAvenir Cycling Yamanashi00:00.000 -01:18:13.000
1005 IRIBE ShotaroShimano Racing00:00.000 -01:18:13.000
1005 TAKASUGI TomoakiBellmare Racing Team00:00.000 -01:18:13.000
1005 ONAKA RikuShimano Racing00:00.000 -01:18:13.000
1005 SETOGUCHI Akira00:00.000 -01:18:13.000
1005 ITO KyoGunma-Grifin Racing Team00:00.000 -01:18:13.000
1005 NAKASHIMA MasatoVC Fukuoka00:00.000 -01:18:13.000
1005 SENDODA YutaAvenir Cycling Yamanashi00:00.000 -01:18:13.000
1005 HIRABAYASHI TakatoBingo Shimanami eNShare00:00.000 -01:18:13.000
1005 BROWN GregoryInagi FIETS Class Act00:00.000 -01:18:13.000
1005 YAMAGUCHI KenshiroVictoire Hiroshima00:00.000 -01:18:13.000
1005 EBIHARA Yuma00:00.000 -01:18:13.000
1005 OTSUKA WataruIgname Shimano Yamagata00:00.000 -01:18:13.000
1005 KOZAI ShinsukeInagi FIETS Class Act00:00.000 -01:18:13.000
1006 HASHIMOTO KoyaMatrix Powertag00:00.000 -01:18:13.000
1006 WATANABE ShotaroAisan Racing Team00:00.000 -01:18:13.000
1006 NAKAGAWA TeitaAvenir Cycling Yamanashi00:00.000 -01:18:13.000
1006 MOGOE Tatsuya00:00.000 -01:18:13.000
1006 BO Shin00:00.000 -01:18:13.000
1006 MIYAGUCHI Naoyuki00:00.000 -01:18:13.000
1006 YONETANI TakashiBellmare Racing Team00:00.000 -01:18:13.000
1006 SEKIGUCHI TakumaBellmare Racing Team00:00.000 -01:18:13.000
1006 KITAGAWA KainosukeBellmare Racing Team00:00.000 -01:18:13.000
1006 WATANABE SatoruInagi FIETS Class Act00:00.000 -01:18:13.000
1006 IKEYA RyutaInagi FIETS Class Act00:00.000 -01:18:13.000
1006 MORI KaitoVelolien Matsuyama00:00.000 -01:18:13.000
1006 SANABRIA CesarVictoire Hiroshima00:00.000 -01:18:13.000

Route

Deelnemers

#Renner