[intro_text]
Field | Value |
---|---|
Datum | 2024-02-25 |
Starttijd | 00:00:00 |
Afstand | 0 |
Organisatie | |
Plaats | |
Inschrijfgeld | |
Inschrijven | |
Inschrijving open tot | |
Website |
Uitslag
# | Renner | Team | Tijd | +Tijd | KM/uur |
---|---|---|---|---|---|
1 | TERADA Yoshiki | Shimano Racing | 01:18:13.000 | - | 0 |
2 | MAGOSAKI Daiki | Kinan Racing Team | 01:18:14.000 | 01.000 | 0 |
3 | MATSUMOTO Issei | 01:18:15.000 | 02.000 | 0 | |
4 | KUROEDA Saya | Sparkle Oita Racing Team | 01:18:15.000 | 02.000 | 0 |
5 | ONODERA Rei | Victoire Hiroshima | 01:18:15.000 | 02.000 | 0 |
6 | KUSABA Keigo | Aisan Racing Team | 01:18:15.000 | 02.000 | 0 |
7 | OKOCHI Masahiro | Ciel Bleu Kanoya | 01:18:15.000 | 02.000 | 0 |
8 | HATSUKAWA Kohiro | Aisan Racing Team | 01:18:16.000 | 03.000 | 0 |
9 | MIYAKE Taisei | Gunma-Grifin Racing Team | 01:18:17.000 | 04.000 | 0 |
10 | ISHIHARA Yuki | Shimano Racing | 01:18:17.000 | 04.000 | 0 |
11 | YAMAMOTO Tetsuo | Team Bridgestone Cycling | 01:18:17.000 | 04.000 | 0 |
12 | WATANABE Kazuki | Avenir Cycling Yamanashi | 01:18:17.000 | 04.000 | 0 |
13 | YAMASATO Isshin | Avenir Cycling Yamanashi | 01:18:17.000 | 04.000 | 0 |
13 | YAMASATO Isshin | NIPPO-EF-Martigues | 01:18:17.000 | 04.000 | 0 |
14 | DOMI Yuta | Ciel Bleu Kanoya | 01:18:17.000 | 04.000 | 0 |
15 | TAKEMURA Taku | Sparkle Oita Racing Team | 01:18:17.000 | 04.000 | 0 |
16 | AGROTIS Alexandros | Matrix Powertag | 01:18:18.000 | 05.000 | 0 |
17 | MANCEBO Francisco | Matrix Powertag | 01:18:18.000 | 05.000 | 0 |
18 | UDAGAWA Rui | Gunma-Grifin Racing Team | 01:18:18.000 | 05.000 | 0 |
19 | KITANO Yukinori | Igname Shimano Yamagata | 01:18:18.000 | 05.000 | 0 |
20 | SHIMANO Shota | Igname Shimano Yamagata | 01:18:18.000 | 05.000 | 0 |
21 | MURAKAMI Yujiro | Velolien Matsuyama | 01:18:19.000 | 06.000 | 0 |
22 | SUMIYOSHI Kota | Sparkle Oita Racing Team | 01:18:19.000 | 06.000 | 0 |
23 | ARASHIRO Yudai | Kinan Racing Team | 01:18:19.000 | 06.000 | 0 |
24 | KATSURA Yoshihiro | Velolien Matsuyama | 01:18:20.000 | 07.000 | 0 |
25 | FUKUZAKO Kosuke | 01:18:21.000 | 08.000 | 0 | |
26 | MIYAZAKI Kenta | Victoire Hiroshima | 01:18:21.000 | 08.000 | 0 |
27 | KANEDA Ayumu | Bingo Shimanami eNShare | 01:18:21.000 | 08.000 | 0 |
28 | HIGO Ataru | Igname Shimano Yamagata | 01:18:21.000 | 08.000 | 0 |
29 | TORIBIO José Vicente | Matrix Powertag | 01:18:22.000 | 09.000 | 0 |
30 | KAZAMA Shoma | Shimano Racing | 01:18:22.000 | 09.000 | 0 |
31 | SATO Takashi | Team Cyclers SNEL | 01:18:22.000 | 09.000 | 0 |
32 | MONOI Yu | Inagi FIETS Class Act | 01:18:22.000 | 09.000 | 0 |
33 | SUGAWARA Satoshi | Avenir Cycling Yamanashi | 01:18:22.000 | 09.000 | 0 |
34 | OKAMOTO Hayato | Aisan Racing Team | 01:18:23.000 | 10.000 | 0 |
35 | YAMAZAKI Takeru | Bingo Shimanami eNShare | 01:18:23.000 | 10.000 | 0 |
36 | IKEDA Keito | VC Fukuoka | 01:18:24.000 | 11.000 | 0 |
37 | IZAWA Masaya | Ciel Bleu Kanoya | 01:18:24.000 | 11.000 | 0 |
38 | TAKATO Shinkai | 01:18:24.000 | 11.000 | 0 | |
39 | YUNOKI Shingen | Kinan Racing Team | 01:18:24.000 | 11.000 | 0 |
40 | OKAMOTO Katsuya | Team Bridgestone Cycling | 01:18:24.000 | 11.000 | 0 |
41 | AOSHIMA Touya | Igname Shimano Yamagata | 01:18:25.000 | 12.000 | 0 |
42 | YOSHIDA Haruto | Velolien Matsuyama | 01:18:25.000 | 12.000 | 0 |
43 | OKAZAKI Kazuki | Matrix Powertag | 01:18:26.000 | 13.000 | 0 |
44 | TANAKA Ryosuke | VC Fukuoka | 01:18:27.000 | 14.000 | 0 |
45 | FUJII Ryosuke | Avenir Cycling Yamanashi | 01:18:27.000 | 14.000 | 0 |
46 | MORIMOTO Rintaro | Velolien Matsuyama | 01:18:27.000 | 14.000 | 0 |
47 | YAMAGUCHI Kaisei | Bellmare Racing Team | 01:18:30.000 | 17.000 | 0 |
48 | KOYAMA Takahiro | Gunma-Grifin Racing Team | 01:18:30.000 | 17.000 | 0 |
49 | AMANO Takeharu | Shimano Racing | 01:18:31.000 | 18.000 | 0 |
50 | LEBAS Thomas | Kinan Racing Team | 01:18:31.000 | 18.000 | 0 |
51 | ITO Shunki | Ciel Bleu Kanoya | 01:18:31.000 | 18.000 | 0 |
52 | YAMASHITA Toranosuke | Team Bridgestone Cycling | 01:18:32.000 | 19.000 | 0 |
53 | KAMADA Yoshinori | Gunma-Grifin Racing Team | 01:18:33.000 | 20.000 | 0 |
54 | SHIBATA Masayuki | Victoire Hiroshima | 01:18:33.000 | 20.000 | 0 |
55 | KIMURA Junki | Ciel Bleu Kanoya | 01:18:33.000 | 20.000 | 0 |
56 | SAWADA Keitaro | Sparkle Oita Racing Team | 01:18:33.000 | 20.000 | 0 |
57 | ABE Takayuki | Velolien Matsuyama | 01:18:33.000 | 20.000 | 0 |
58 | YUASA Hirotaka | Team Cyclers SNEL | 01:18:34.000 | 21.000 | 0 |
59 | INUBUSE Kirato | Bingo Shimanami eNShare | 01:18:35.000 | 22.000 | 0 |
60 | KUBOTA Yusuke | Victoire Hiroshima | 01:18:35.000 | 22.000 | 0 |
61 | HIGA Yuki | 01:18:36.000 | 23.000 | 0 | |
62 | KOYATA Takato | Ciel Bleu Kanoya | 01:18:39.000 | 26.000 | 0 |
63 | SATO Hikaru | Team Cyclers SNEL | 01:18:40.000 | 27.000 | 0 |
64 | NISHIO Keito | Aisan Racing Team | 01:18:43.000 | 30.000 | 0 |
65 | KOBAYASHI Marino | Matrix Powertag | 01:18:45.000 | 32.000 | 0 |
66 | ISHIGAMI Masahiro | Aisan Racing Team | 01:18:47.000 | 34.000 | 0 |
67 | YASUHARA Daiki | Matrix Powertag | 01:18:49.000 | 36.000 | 0 |
68 | KAWANO Shouki | Team Bridgestone Cycling | 01:18:50.000 | 37.000 | 0 |
69 | QUINTERO Leonel | Victoire Hiroshima | 01:18:50.000 | 37.000 | 0 |
70 | TSUJINO Kazuya | VC Fukuoka | 01:18:55.000 | 42.000 | 0 |
71 | KITASHIMA Keita | Aisan Racing Team | 01:18:56.000 | 43.000 | 0 |
72 | ODA Hijiri | Yowamushi Pedal Cycling Team | 01:18:58.000 | 45.000 | 0 |
72 | ODA Hijiri | Matrix Powertag | 01:18:58.000 | 45.000 | 0 |
73 | KOIDE Itsuki | Igname Shimano Yamagata | 01:19:00.000 | 47.000 | 0 |
74 | SUZUKI Yuzuru | Velolien Matsuyama | 01:19:00.000 | 47.000 | 0 |
75 | ASO Keisuke | Sparkle Oita Racing Team | 01:19:02.000 | 49.000 | 0 |
76 | TSUDOME Ryo | Ciel Bleu Kanoya | 01:19:08.000 | 55.000 | 0 |
77 | TOMIO Daichi | Shimano Racing | 01:19:09.000 | 56.000 | 0 |
78 | NAKAI Tadaaki | Shimano Racing | 01:19:09.000 | 56.000 | 0 |
79 | SATO Hiroshi | Team Cyclers SNEL | 01:19:10.000 | 57.000 | 0 |
80 | TOBARU Hayato | Aisan Racing Team | 01:19:15.000 | 1:02.000 | 0 |
81 | HATANAKA Yusuke | Kinan Racing Team | 01:19:23.000 | 1:10.000 | 0 |
82 | NAKAMURA Keisuke | Victoire Hiroshima | 01:19:45.000 | 1:32.000 | 0 |
83 | OBATA Kaoru | Bellmare Racing Team | 01:19:55.000 | 1:42.000 | 0 |
84 | MIYAZAKI Taishi | Kinan Racing Team | 01:20:18.000 | 2:05.000 | 0 |
85 | SHIRAKAWA Koki | Kinan Racing Team | 01:20:50.000 | 2:37.000 | 0 |
86 | YAMAMOTO Genki | Kinan Racing Team | 01:21:22.000 | 3:09.000 | 0 |
87 | KUROEDA Shiki | Sparkle Oita Racing Team | 01:21:22.000 | 3:09.000 | 0 |
88 | NISHIHARA Yutaro | Sparkle Oita Racing Team | 01:21:27.000 | 3:14.000 | 0 |
1005 | YOKOYA Shun | Avenir Cycling Yamanashi | 00:00.000 | -01:18:13.000 | |
1005 | IRIBE Shotaro | Shimano Racing | 00:00.000 | -01:18:13.000 | |
1005 | TAKASUGI Tomoaki | Bellmare Racing Team | 00:00.000 | -01:18:13.000 | |
1005 | ONAKA Riku | Shimano Racing | 00:00.000 | -01:18:13.000 | |
1005 | SETOGUCHI Akira | 00:00.000 | -01:18:13.000 | ||
1005 | ITO Kyo | Gunma-Grifin Racing Team | 00:00.000 | -01:18:13.000 | |
1005 | NAKASHIMA Masato | VC Fukuoka | 00:00.000 | -01:18:13.000 | |
1005 | SENDODA Yuta | Avenir Cycling Yamanashi | 00:00.000 | -01:18:13.000 | |
1005 | HIRABAYASHI Takato | Bingo Shimanami eNShare | 00:00.000 | -01:18:13.000 | |
1005 | BROWN Gregory | Inagi FIETS Class Act | 00:00.000 | -01:18:13.000 | |
1005 | YAMAGUCHI Kenshiro | Victoire Hiroshima | 00:00.000 | -01:18:13.000 | |
1005 | EBIHARA Yuma | 00:00.000 | -01:18:13.000 | ||
1005 | OTSUKA Wataru | Igname Shimano Yamagata | 00:00.000 | -01:18:13.000 | |
1005 | KOZAI Shinsuke | Inagi FIETS Class Act | 00:00.000 | -01:18:13.000 | |
1006 | HASHIMOTO Koya | Matrix Powertag | 00:00.000 | -01:18:13.000 | |
1006 | WATANABE Shotaro | Aisan Racing Team | 00:00.000 | -01:18:13.000 | |
1006 | NAKAGAWA Teita | Avenir Cycling Yamanashi | 00:00.000 | -01:18:13.000 | |
1006 | MOGOE Tatsuya | 00:00.000 | -01:18:13.000 | ||
1006 | BO Shin | 00:00.000 | -01:18:13.000 | ||
1006 | MIYAGUCHI Naoyuki | 00:00.000 | -01:18:13.000 | ||
1006 | YONETANI Takashi | Bellmare Racing Team | 00:00.000 | -01:18:13.000 | |
1006 | SEKIGUCHI Takuma | Bellmare Racing Team | 00:00.000 | -01:18:13.000 | |
1006 | KITAGAWA Kainosuke | Bellmare Racing Team | 00:00.000 | -01:18:13.000 | |
1006 | WATANABE Satoru | Inagi FIETS Class Act | 00:00.000 | -01:18:13.000 | |
1006 | IKEYA Ryuta | Inagi FIETS Class Act | 00:00.000 | -01:18:13.000 | |
1006 | MORI Kaito | Velolien Matsuyama | 00:00.000 | -01:18:13.000 | |
1006 | SANABRIA Cesar | Victoire Hiroshima | 00:00.000 | -01:18:13.000 |
Route
Deelnemers
# | Renner |
---|