2023  » SD Sealants Junior Tour of Wales

[intro_text]
FieldValue
Datum2023-08-27
Starttijd00:00:00
Afstand0
Organisatie
Plaats
Inschrijfgeld
Inschrijven
Inschrijving open tot
Website

Uitslag

#RennerTeamTijd+TijdKM/uur
1 MARSH BenBCC Race Team 02:24:59.000-0
1 MARSH BenBCC Race Team 02:24:59.000-0
2 STEPHEN GeorgeBCC Race Team 02:25:02.000 03.0000
2 STEPHEN GeorgeBCC Race Team 02:25:02.000 03.0000
3 SMITHSON JedFensham Howes-MAS Design 02:25:56.000 57.0000
3 SMITHSON JedFensham Howes-MAS Design 02:25:56.000 57.0000
4 BELDON AlexFensham Howes-MAS Design 02:25:56.000 57.0000
4 BELDON AlexFensham Howes-MAS Design 02:25:56.000 57.0000
5 GRINDLEY SebastianFensham Howes-MAS Design 02:25:56.000 57.0000
5 GRINDLEY SebastianFensham Howes-MAS Design 02:25:56.000 57.0000
6 MACHIN Zak 02:25:56.000 57.0000
6 MACHIN ZakBCC Race Team 02:25:56.000 57.0000
6 MACHIN ZakBCC Race Team 02:25:56.000 57.0000
7 ROWE ElliotAnexo Group Race Team 02:25:56.000 57.0000
8 LIGHTFOOT MarkTofauti Everyone Active 02:25:56.000 57.0000
9 MEAD Tom 02:25:56.000 57.0000
10 HURT Joel 02:25:56.000 57.0000
11 STEER RobinBackstedt Bike Performance 02:25:56.000 57.0000
12 JONES SethBackstedt Bike Performance 02:25:56.000 57.0000
13 HEREWARD Maxwell 02:25:56.000 57.0000
14 MURPHY AlexanderVC Venta 02:25:56.000 57.0000
15 MCCONVILLE Cormac 02:25:56.000 57.0000
16 COSGROVE JosephAnexo Group Race Team 02:25:56.000 57.0000
17 EDWARDS DenholmTofauti Everyone Active 02:25:56.000 57.0000
18 TARLING FinlayWillebrord Wil Vooruit 02:25:56.000 57.0000
19 DICK Ahron 02:25:56.000 57.0000
20 WALKER Oliver 02:25:56.000 57.0000
21 MASON Finn 02:25:56.000 57.0000
22 TUTTY CalMunster Cycling Academy 02:25:56.000 57.0000
23 LLOYD Daniel 02:25:56.000 57.0000
24 KENT Stanley 02:25:56.000 57.0000
25 JACKSON JoshuaFensham Howes-MAS Design 02:25:56.000 57.0000
25 JACKSON JoshuaFensham Howes-MAS Design 02:25:56.000 57.0000
26 WYATT Luke 02:25:56.000 57.0000
27 BUSH TobyFlanderscolor - Defever Team 02:25:56.000 57.0000
28 COSTELLOE Luke 02:25:56.000 57.0000
29 LEYSHON Hywel 02:25:56.000 57.0000
30 GILBANK William 02:25:56.000 57.0000
31 BOARER OllieTofauti Everyone Active 02:25:56.000 57.0000
32 SORBY Ivan 02:25:56.000 57.0000
33 SALTER WilliamAnexo Group Race Team 02:25:56.000 57.0000
34 OPIE Paul 02:25:56.000 57.0000
35 COOK Jack 02:25:56.000 57.0000
36 PATTINSON TomosTofauti Everyone Active 02:25:56.000 57.0000
37 BLETEAU Noah 02:25:56.000 57.0000
38 DAWSON OliverFensham Howes-MAS Design 02:25:56.000 57.0000
38 DAWSON OliverFensham Howes-MAS Design 02:25:56.000 57.0000
39 ELLMORE MatthewPrologue Racing Team 02:25:56.000 57.0000
40 ABRAHAM Charlie 02:25:56.000 57.0000
41 SMART RobertSpokes Racing Team 02:25:56.000 57.0000
42 MCINTOSH Milo 02:25:56.000 57.0000
43 ANDERSON Theo 02:25:56.000 57.0000
44 BUSH JacobFensham Howes-MAS Design 02:25:56.000 57.0000
44 BUSH JacobFensham Howes-MAS Design 02:25:56.000 57.0000
45 GARDNER AlistairVC Venta 02:25:56.000 57.0000
46 CORDER Spencer 02:25:56.000 57.0000
47 MCGEE DaraghMunster Cycling Academy 02:25:56.000 57.0000
48 O'BRIEN Killian 02:25:56.000 57.0000
49 WILLIAMS Ryan 02:25:56.000 57.0000
50 O'BRIEN LiamIsorex Cycling Team 02:25:56.000 57.0000
51 CORLETT Reuben 02:25:56.000 57.0000
52 BRENNAN Luke 02:25:56.000 57.0000
53 STONEHAM Angus 02:25:56.000 57.0000
54 O'BRIEN Joseph 02:25:56.000 57.0000
55 JONES Callum 02:25:56.000 57.0000
56 TABINER Raphael JohnTofauti Everyone Active 02:25:56.000 57.0000
57 NISBET Cormac 02:25:56.000 57.0000
58 TARRANT SeanMunster Cycling Academy 02:25:56.000 57.0000
59 MILDRED AlasdairRide Revolution Coaching 02:25:56.000 57.0000
60 CURTIS-ROBERTS CaiFlanderscolor - Defever Team 02:25:56.000 57.0000
61 MAHON George 02:25:56.000 57.0000
62 PEACE OliverTofauti Everyone Active 02:25:56.000 57.0000
63 JONES Sion 02:25:56.000 57.0000
64 JARRETT DeetraytrainSharp Development Team 02:25:56.000 57.0000
65 SAWYERS James 02:25:56.000 57.0000
66 FOSTER Alexander 02:25:56.000 57.0000
67 SMITH Nathan 02:25:56.000 57.0000
68 JONES KyletrainSharp Development Team 02:25:56.000 57.0000
68 JONES KyleSaxun - Extrusax - Primoti 02:25:56.000 57.0000
69 HERBERT Isaak 02:25:56.000 57.0000
70 LESLIE Samuel 02:25:56.000 57.0000
71 WALKER Benedict 02:25:56.000 57.0000
72 TURNBULL Joseph 02:25:56.000 57.0000
73 O'SULLIVAN Patrick 02:25:56.000 57.0000
74 COLLINS Michael 02:25:56.000 57.0000
75 ADAM CameronSpokes Racing Team 02:25:56.000 57.0000
76 CLARK Iwan 02:25:56.000 57.0000
77 THOMAS RhysBackstedt Bike Performance 02:25:56.000 57.0000
78 LAWRENCE BrynAnexo Group Race Team 02:25:56.000 57.0000
78 LAWRENCE BrynBonillo Team 02:25:56.000 57.0000
79 WISDISH ThomasSpokes Racing Team 02:26:11.000 1:12.0000
80 YATES Arthur 02:26:25.000 1:26.0000
81 SCOTT James 02:26:46.000 1:47.0000
82 FISHER SamAnexo Group Race Team 02:26:53.000 1:54.0000
83 CODD HarryWales Racing Academy 02:26:53.000 1:54.0000
84 BUFTON MaxTofauti Everyone Active 02:27:15.000 2:16.0000
85 BARDSLEY John 02:28:18.000 3:19.0000
86 LATTIMORE EoghanMunster Cycling Academy 02:30:16.000 5:17.0000
87 ROBERTS RyuRibble rechrg Race Team 02:35:15.000 00:10:16.0000
88 MARSHALL Christopher 02:35:15.000 00:10:16.0000
89 THOMPSON Matt 02:36:19.000 00:11:20.0000
90 BAILLIE AlasdairSpokes Racing Team 02:38:29.000 00:13:30.0000
91 MATAR Joe-Nathan 02:46:20.000 00:21:21.0000
1005 HERBERT Kaleb00:00.000 -02:24:59.000
1005 SPEED Jake00:00.000 -02:24:59.000

Route

Deelnemers

#Renner