2023  » SD Sealants Junior Tour of Wales

[intro_text]
FieldValue
Datum2023-08-28
Starttijd00:00:00
Afstand0
Organisatie
Plaats
Inschrijfgeld
Inschrijven
Inschrijving open tot
Website

Uitslag

#RennerTeamTijd+TijdKM/uur
1 PATTINSON TomosTofauti Everyone Active 09:18:43.000-0
2 O'BRIEN LiamIsorex Cycling Team 09:18:57.000 14.0000
3 NISBET Cormac 09:19:10.000 27.0000
4 STONEHAM Angus 09:19:11.000 28.0000
5 PEACE OliverTofauti Everyone Active 09:19:33.000 50.0000
6 LIGHTFOOT MarkTofauti Everyone Active 09:20:00.000 1:17.0000
7 MARSH BenBCC Race Team 09:20:09.000 1:26.0000
7 MARSH BenBCC Race Team 09:20:09.000 1:26.0000
8 GRINDLEY SebastianFensham Howes-MAS Design 09:20:11.000 1:28.0000
8 GRINDLEY SebastianFensham Howes-MAS Design 09:20:11.000 1:28.0000
9 WILLIAMS Ryan 09:20:15.000 1:32.0000
10 BUSH JacobFensham Howes-MAS Design 09:20:15.000 1:32.0000
10 BUSH JacobFensham Howes-MAS Design 09:20:15.000 1:32.0000
11 STEPHEN GeorgeBCC Race Team 09:20:39.000 1:56.0000
11 STEPHEN GeorgeBCC Race Team 09:20:39.000 1:56.0000
12 ROWE ElliotAnexo Group Race Team 09:20:43.000 2:00.0000
13 BELDON AlexFensham Howes-MAS Design 09:20:47.000 2:04.0000
13 BELDON AlexFensham Howes-MAS Design 09:20:47.000 2:04.0000
14 TARLING FinlayWillebrord Wil Vooruit 09:20:48.000 2:05.0000
15 MACHIN Zak 09:20:51.000 2:08.0000
15 MACHIN ZakBCC Race Team 09:20:51.000 2:08.0000
15 MACHIN ZakBCC Race Team 09:20:51.000 2:08.0000
16 O'BRIEN Killian 09:21:18.000 2:35.0000
17 BOARER OllieTofauti Everyone Active 09:21:25.000 2:42.0000
18 FOSTER Alexander 09:21:47.000 3:04.0000
19 DICK Ahron 09:21:49.000 3:06.0000
20 JACKSON JoshuaFensham Howes-MAS Design 09:21:58.000 3:15.0000
20 JACKSON JoshuaFensham Howes-MAS Design 09:21:58.000 3:15.0000
21 O'BRIEN Joseph 09:21:59.000 3:16.0000
22 TUTTY CalMunster Cycling Academy 09:22:05.000 3:22.0000
23 TURNBULL Joseph 09:22:19.000 3:36.0000
24 HEREWARD Maxwell 09:22:26.000 3:43.0000
25 LAWRENCE BrynAnexo Group Race Team 09:22:53.000 4:10.0000
25 LAWRENCE BrynBonillo Team 09:22:53.000 4:10.0000
26 ADAM CameronSpokes Racing Team 09:22:59.000 4:16.0000
27 CURTIS-ROBERTS CaiFlanderscolor - Defever Team 09:23:08.000 4:25.0000
28 JARRETT DeetraytrainSharp Development Team 09:23:10.000 4:27.0000
29 WALKER Benedict 09:23:36.000 4:53.0000
30 STEER RobinBackstedt Bike Performance 09:23:41.000 4:58.0000
31 MCINTOSH Milo 09:23:43.000 5:00.0000
32 MAHON George 09:23:47.000 5:04.0000
33 ABRAHAM Charlie 09:23:50.000 5:07.0000
34 SORBY Ivan 09:23:55.000 5:12.0000
35 BUSH TobyFlanderscolor - Defever Team 09:23:56.000 5:13.0000
36 MCGEE DaraghMunster Cycling Academy 09:24:13.000 5:30.0000
37 BRENNAN Luke 09:24:36.000 5:53.0000
38 JONES SethBackstedt Bike Performance 09:24:43.000 6:00.0000
39 THOMAS RhysBackstedt Bike Performance 09:24:51.000 6:08.0000
40 WYATT Luke 09:25:07.000 6:24.0000
41 JONES Callum 09:25:32.000 6:49.0000
42 LLOYD Daniel 09:25:34.000 6:51.0000
43 CORDER Spencer 09:25:39.000 6:56.0000
44 MEAD Tom 09:25:40.000 6:57.0000
45 MILDRED AlasdairRide Revolution Coaching 09:25:48.000 7:05.0000
46 MASON Finn 09:26:00.000 7:17.0000
47 TARRANT SeanMunster Cycling Academy 09:26:01.000 7:18.0000
48 DAWSON OliverFensham Howes-MAS Design 09:26:10.000 7:27.0000
48 DAWSON OliverFensham Howes-MAS Design 09:26:10.000 7:27.0000
49 CLARK Iwan 09:26:15.000 7:32.0000
50 OPIE Paul 09:26:26.000 7:43.0000
51 SMITHSON JedFensham Howes-MAS Design 09:26:32.000 7:49.0000
51 SMITHSON JedFensham Howes-MAS Design 09:26:32.000 7:49.0000
52 GARDNER AlistairVC Venta 09:26:45.000 8:02.0000
53 ANDERSON Theo 09:26:52.000 8:09.0000
54 COOK Jack 09:26:55.000 8:12.0000
55 WALKER Oliver 09:26:59.000 8:16.0000
56 SAWYERS James 09:27:01.000 8:18.0000
57 TABINER Raphael JohnTofauti Everyone Active 09:27:02.000 8:19.0000
58 BLETEAU Noah 09:27:25.000 8:42.0000
59 LESLIE Samuel 09:27:40.000 8:57.0000
60 LEYSHON Hywel 09:28:00.000 9:17.0000
61 O'SULLIVAN Patrick 09:28:07.000 9:24.0000
62 COSGROVE JosephAnexo Group Race Team 09:28:09.000 9:26.0000
63 SMITH Nathan 09:29:03.000 00:10:20.0000
64 HURT Joel 09:29:28.000 00:10:45.0000
65 COLLINS Michael 09:29:38.000 00:10:55.0000
66 BARDSLEY John 09:30:16.000 00:11:33.0000
67 HERBERT Isaak 09:30:44.000 00:12:01.0000
68 BUFTON MaxTofauti Everyone Active 09:31:24.000 00:12:41.0000
69 KENT Stanley 09:31:49.000 00:13:06.0000
70 EDWARDS DenholmTofauti Everyone Active 09:32:13.000 00:13:30.0000
71 WISDISH ThomasSpokes Racing Team 09:33:05.000 00:14:22.0000
72 CODD HarryWales Racing Academy 09:33:21.000 00:14:38.0000
73 SMART RobertSpokes Racing Team 09:33:36.000 00:14:53.0000
74 LATTIMORE EoghanMunster Cycling Academy 09:34:52.000 00:16:09.0000
75 CORLETT Reuben 09:35:05.000 00:16:22.0000
76 FISHER SamAnexo Group Race Team 09:35:52.000 00:17:09.0000
77 ROBERTS RyuRibble rechrg Race Team 09:41:37.000 00:22:54.0000
78 MURPHY AlexanderVC Venta 09:42:45.000 00:24:02.0000
79 GILBANK William 09:42:50.000 00:24:07.0000
80 COSTELLOE Luke 09:43:38.000 00:24:55.0000
81 JONES KyletrainSharp Development Team 09:46:04.000 00:27:21.0000
81 JONES KyleSaxun - Extrusax - Primoti 09:46:04.000 00:27:21.0000
82 SALTER WilliamAnexo Group Race Team 09:47:48.000 00:29:05.0000
83 SCOTT James 09:54:32.000 00:35:49.0000
84 BAILLIE AlasdairSpokes Racing Team 09:56:52.000 00:38:09.0000
85 MARSHALL Christopher 10:01:33.000 00:42:50.0000
86 JONES Sion 10:02:08.000 00:43:25.0000
87 YATES Arthur 10:23:32.000 01:04:49.0000
88 THOMPSON Matt 10:35:42.000 01:16:59.0000

Route

Deelnemers

#Renner