[intro_text]
Field | Value |
---|---|
Datum | 2023-12-17 |
Starttijd | 00:00:00 |
Afstand | 110 |
Organisatie | |
Plaats | |
Inschrijfgeld | |
Inschrijven | |
Inschrijving open tot | |
Website |
Uitslag
# | Renner | Team | Tijd | +Tijd | KM/uur |
---|---|---|---|---|---|
1 | NIU Yikui | Li Ning Star Cycling Team | 02:21:02.000 | - | 46.797 |
1 | NIU Yikui | Li Ning Star | 02:21:02.000 | - | 46.797 |
2 | CARSTENSEN Lucas | Roojai Online Insurance | 02:21:02.000 | - | 46.797 |
3 | WU Junjie | Giant Cycling Team | 02:21:02.000 | - | 46.797 |
4 | LV Jing | 02:21:02.000 | - | 46.797 | |
5 | MENDOZA Aidan James | Go For Gold Philippines | 02:21:02.000 | - | 46.797 |
6 | ZHAO Chenli | Shenzhen Xidesheng Cycling Team | 02:21:02.000 | - | 46.797 |
7 | ZHANG Ruibiao | Shenzhen Xidesheng Cycling Team | 02:21:02.000 | - | 46.797 |
8 | BAT-ERDENE Narankhuu | Ferei Mongolia Team | 02:21:02.000 | - | 46.797 |
8 | BAT-ERDENE Narankhuu | Sava Cycling Team | 02:21:02.000 | - | 46.797 |
9 | LI Yuheng | Shenzhen Xidesheng Cycling Team | 02:21:02.000 | - | 46.797 |
10 | OLARTE Jaypee | Go For Gold Philippines | 02:21:02.000 | - | 46.797 |
11 | MA Qunzhan | 02:21:02.000 | - | 46.797 | |
12 | YUAN Jinwei | Pingtan International Tourism Island Cycling Team | 02:21:02.000 | - | 46.797 |
13 | BATSAIKHAN Tegsh-bayar | Roojai Online Insurance | 02:21:02.000 | - | 46.797 |
14 | WU Leping | 02:21:02.000 | - | 46.797 | |
15 | LU Jiaquan | 02:21:02.000 | - | 46.797 | |
16 | CHEN Keyu | 02:21:02.000 | - | 46.797 | |
17 | DENG Penghai | Giant Cycling Team | 02:21:02.000 | - | 46.797 |
18 | ERDENEBAT Bilguunjargal | Ferei Mongolia Team | 02:21:02.000 | - | 46.797 |
18 | ERDENEBAT Bilguunjargal | Sava Cycling Team | 02:21:02.000 | - | 46.797 |
19 | PHOUNSAVATH Ariya | Roojai Online Insurance | 02:21:02.000 | - | 46.797 |
20 | NG Sum Lui | HKSI Pro Cycling Team | 02:21:02.000 | - | 46.797 |
21 | TSO Kai Kwong | HKSI Pro Cycling Team | 02:21:02.000 | - | 46.797 |
22 | MOHD SHABRI Muhammad Haizam | 02:21:02.000 | - | 46.797 | |
23 | CARCUEVA Jonel | Go For Gold Philippines | 02:21:02.000 | - | 46.797 |
24 | WANG Zili | 02:21:02.000 | - | 46.797 | |
25 | CHEN Xin | 02:21:02.000 | - | 46.797 | |
26 | LIU Jinchun | Shenzhen Xidesheng Cycling Team | 02:21:02.000 | - | 46.797 |
27 | FU Shuyi | 02:21:02.000 | - | 46.797 | |
28 | LUCERO Jericho | Go For Gold Philippines | 02:21:02.000 | - | 46.797 |
29 | MA Hao | Pingtan International Tourism Island Cycling Team | 02:21:02.000 | - | 46.797 |
30 | LI Tao | 02:21:02.000 | - | 46.797 | |
31 | YI Chenxin | 02:21:02.000 | - | 46.797 | |
32 | BATSAMBUU Batbaatar | Ferei Mongolia Team | 02:21:02.000 | - | 46.797 |
33 | CHEN Wei | 02:21:02.000 | - | 46.797 | |
34 | SHAO Junqi | Li Ning Star Cycling Team | 02:21:02.000 | - | 46.797 |
34 | SHAO Junqi | Li Ning Star | 02:21:02.000 | - | 46.797 |
35 | MA Zhengke | 02:21:02.000 | - | 46.797 | |
36 | HUANG Junlei | Giant Cycling Team | 02:21:02.000 | - | 46.797 |
37 | LYU Neng | Giant Cycling Team | 02:21:02.000 | - | 46.797 |
38 | JU Jinyang | 02:21:02.000 | - | 46.797 | |
39 | XIE Guangchao | 02:21:10.000 | 08.000 | 46.753 | |
40 | CHEN Liyun | Pingtan International Tourism Island Cycling Team | 02:21:10.000 | 08.000 | 46.753 |
41 | VAN ENGELEN Adne | Roojai Online Insurance | 02:21:10.000 | 08.000 | 46.753 |
42 | JIA Zhuoxin | 02:21:20.000 | 18.000 | 46.698 | |
43 | LI Honghai | Pingtan International Tourism Island Cycling Team | 02:21:25.000 | 23.000 | 46.671 |
44 | YU Yuanfeng | Pingtan International Tourism Island Cycling Team | 02:21:26.000 | 24.000 | 46.665 |
45 | BAI Li Jun | Li Ning Star Cycling Team | 02:21:41.000 | 39.000 | 46.583 |
45 | BAI Li Jun | Li Ning Star | 02:21:41.000 | 39.000 | 46.583 |
46 | QI Hongyi | 02:23:21.000 | 2:19.000 | 46.041 | |
47 | WANG Hao | 02:23:21.000 | 2:19.000 | 46.041 | |
48 | HU Haijie | Shenzhen Xidesheng Cycling Team | 02:23:21.000 | 2:19.000 | 46.041 |
49 | XIAO Wentai | 02:23:21.000 | 2:19.000 | 46.041 | |
50 | CHEN Kun | 02:23:21.000 | 2:19.000 | 46.041 | |
51 | WANG Jiaxi | 02:23:27.000 | 2:25.000 | 46.009 | |
52 | SUN Wentao | Li Ning Star Cycling Team | 02:23:28.000 | 2:26.000 | 46.004 |
52 | SUN Wentao | Li Ning Star | 02:23:28.000 | 2:26.000 | 46.004 |
53 | LI Tiancheng | Pingtan International Tourism Island Cycling Team | 02:23:53.000 | 2:51.000 | 45.87 |
54 | YAO Yongqi | The Hurricane & Thunder Cycling Team | 02:23:53.000 | 2:51.000 | 45.87 |
55 | MONTEMAYOR Emmanuel Dave | Go For Gold Philippines | 02:24:11.000 | 3:09.000 | 45.775 |
56 | WU Jiabao | 02:24:11.000 | 3:09.000 | 45.775 | |
57 | LIU Manyu | Yunnan Lvshan Landscape | 02:24:11.000 | 3:09.000 | 45.775 |
58 | NIU Minghui | Shenzhen Xidesheng Cycling Team | 02:24:11.000 | 3:09.000 | 45.775 |
59 | GAO Guangze | 02:24:11.000 | 3:09.000 | 45.775 | |
60 | YANG Zhaoyu | 02:24:58.000 | 3:56.000 | 45.528 | |
61 | HUALDA Ronnel | Go For Gold Philippines | 02:24:58.000 | 3:56.000 | 45.528 |
62 | HE Zhengan | 02:25:27.000 | 4:25.000 | 45.376 | |
63 | QIAN Zhijie | 02:25:27.000 | 4:25.000 | 45.376 | |
64 | WANG Sheng | 02:25:40.000 | 4:38.000 | 45.309 | |
65 | HASYIM Muhammad Afiq Iskandar | 02:25:56.000 | 4:54.000 | 45.226 | |
66 | LAU Wan Yau Vincent | HKSI Pro Cycling Team | 02:25:59.000 | 4:57.000 | 45.211 |
67 | HU Haojun | Giant Cycling Team | 02:25:59.000 | 4:57.000 | 45.211 |
68 | WANG Xi | 02:25:59.000 | 4:57.000 | 45.211 | |
69 | YOU Liming | The Hurricane & Thunder Cycling Team | 02:25:59.000 | 4:57.000 | 45.211 |
70 | RAMLI ABU BAKAR Mohamad 'Afi Danial | 02:27:29.000 | 6:27.000 | 44.751 | |
71 | MOHD NAWAWI Muhamad Iqbal Daniel | 02:27:29.000 | 6:27.000 | 44.751 | |
72 | CAO Boyang | 02:27:29.000 | 6:27.000 | 44.751 | |
73 | FIRDAUS Nur Prasetyo | Nusantara Cycling Team | 02:28:23.000 | 7:21.000 | 44.479 |
74 | WU Caixu | 02:28:23.000 | 7:21.000 | 44.479 | |
75 | LU Jiacheng | Giant Cycling Team | 02:28:23.000 | 7:21.000 | 44.479 |
76 | KHADBAATAR Temuulen | Ferei Mongolia Team | 02:30:21.000 | 9:19.000 | 43.898 |
76 | KHADBAATAR Temuulen | Sava Cycling Team | 02:30:21.000 | 9:19.000 | 43.898 |
77 | HE Xuehui | Pingtan International Tourism Island Cycling Team | 02:30:36.000 | 9:34.000 | 43.825 |
1005 | MVHAMMAO HARITH Rafiqy | 00:00.000 | -02:21:02.000 | ||
1005 | CHEN Youyun | 00:00.000 | -02:21:02.000 | ||
1005 | ZHANG Zijun | 00:00.000 | -02:21:02.000 | ||
1005 | DENG Zhiying | 00:00.000 | -02:21:02.000 | ||
1005 | ZHANG Bin | 00:00.000 | -02:21:02.000 | ||
1005 | WANG Yulong | Wuzhishan Cycling Team | 00:00.000 | -02:21:02.000 | |
1005 | LI Xi | Shenzhen Xidesheng Cycling Team | 00:00.000 | -02:21:02.000 | |
1005 | LAI Chun Kin | 00:00.000 | -02:21:02.000 | ||
1005 | CHU Tsun Wai | HKSI Pro Cycling Team | 00:00.000 | -02:21:02.000 | |
1005 | MOW Ching Yin | HKSI Pro Cycling Team | 00:00.000 | -02:21:02.000 | |
1005 | AHMAD JOYO Mohd Faisal Izuddin | 00:00.000 | -02:21:02.000 | ||
1005 | POULY Peter | 00:00.000 | -02:21:02.000 | ||
1005 | PATRIA DINAWAN Rastra | 00:00.000 | -02:21:02.000 | ||
1005 | ADYTYA Mohammad Rezza | 00:00.000 | -02:21:02.000 | ||
1005 | HERLANGGA Muhamad | Nusantara Cycling Team | 00:00.000 | -02:21:02.000 | |
1005 | IDERBOLD Bold | Ferei Mongolia Team | 00:00.000 | -02:21:02.000 | |
1006 | LUO Wen | 00:00.000 | -02:21:02.000 |
Route
Deelnemers
# | Renner |
---|