2024  » Kanoya Kimotsuki Road Race

[intro_text]
FieldValue
Datum2024-02-24
Starttijd00:00:00
Afstand0
Organisatie
Plaats
Inschrijfgeld
Inschrijven
Inschrijving open tot
Website

Uitslag

#RennerTeamTijd+TijdKM/uur
1 OKAMOTO HayatoAisan Racing Team 02:59:30.000-0
2 ONODERA ReiVictoire Hiroshima 02:59:32.000 02.0000
3 UDAGAWA RuiGunma-Grifin Racing Team 02:59:32.000 02.0000
4 ISHIHARA YukiShimano Racing 02:59:32.000 02.0000
5 MANCEBO FranciscoMatrix Powertag 02:59:32.000 02.0000
6 YAMAMOTO TetsuoTeam Bridgestone Cycling 02:59:33.000 03.0000
7 ONAKA RikuShimano Racing 02:59:33.000 03.0000
8 MAGOSAKI DaikiKinan Racing Team 02:59:33.000 03.0000
9 KAWANO ShoukiTeam Bridgestone Cycling 02:59:34.000 04.0000
10 MIYAKE TaiseiGunma-Grifin Racing Team 02:59:34.000 04.0000
11 LEBAS ThomasKinan Racing Team 02:59:34.000 04.0000
12 OKOCHI MasahiroCiel Bleu Kanoya 02:59:34.000 04.0000
13 IKEDA KeitoVC Fukuoka 02:59:34.000 04.0000
14 ODA HijiriYowamushi Pedal Cycling Team 02:59:34.000 04.0000
14 ODA HijiriMatrix Powertag 02:59:34.000 04.0000
15 TORIBIO José VicenteMatrix Powertag 02:59:35.000 05.0000
16 SUZUKI YuzuruVelolien Matsuyama 02:59:36.000 06.0000
17 KUBOTA YusukeVictoire Hiroshima 02:59:38.000 08.0000
18 SHIMANO ShotaIgname Shimano Yamagata 02:59:38.000 08.0000
19 KITANO YukinoriIgname Shimano Yamagata 02:59:39.000 09.0000
20 KUSABA KeigoAisan Racing Team 02:59:40.000 10.0000
21 KOYATA TakatoCiel Bleu Kanoya 02:59:40.000 10.0000
22 FUKUZAKO Kosuke 02:59:41.000 11.0000
23 YASUHARA DaikiMatrix Powertag 02:59:42.000 12.0000
24 HIGA Yuki 02:59:43.000 13.0000
25 KOIDE ItsukiIgname Shimano Yamagata 02:59:44.000 14.0000
26 YAMASATO IsshinAvenir Cycling Yamanashi 02:59:49.000 19.0000
26 YAMASATO IsshinNIPPO-EF-Martigues 02:59:49.000 19.0000
27 HATSUKAWA KohiroAisan Racing Team 02:59:50.000 20.0000
28 KOBAYASHI MarinoMatrix Powertag 02:59:54.000 24.0000
29 SATO TakashiTeam Cyclers SNEL 02:59:57.000 27.0000
30 ASO KeisukeSparkle Oita Racing Team 03:00:02.000 32.0000
31 AOSHIMA TouyaIgname Shimano Yamagata 03:00:03.000 33.0000
32 YAMAGUCHI KaiseiBellmare Racing Team 03:00:04.000 34.0000
33 SUGAWARA SatoshiAvenir Cycling Yamanashi 03:00:05.000 35.0000
34 TOMIO DaichiShimano Racing 03:00:05.000 35.0000
35 HORI TakaakiVelolien Matsuyama 03:00:05.000 35.0000
36 KOYAMA TakahiroGunma-Grifin Racing Team 03:00:06.000 36.0000
37 TAKASUGI TomoakiBellmare Racing Team 03:00:06.000 36.0000
38 MORIMOTO RintaroVelolien Matsuyama 03:00:08.000 38.0000
39 OKAMOTO KatsuyaTeam Bridgestone Cycling 03:00:08.000 38.0000
40 SATO HiroshiTeam Cyclers SNEL 03:00:09.000 39.0000
41 ITO KyoGunma-Grifin Racing Team 03:00:09.000 39.0000
42 ARASHIRO YudaiKinan Racing Team 03:00:09.000 39.0000
43 QUINTERO LeonelVictoire Hiroshima 03:00:14.000 44.0000
44 TSUDOME RyoCiel Bleu Kanoya 03:00:18.000 48.0000
45 MURAKAMI YujiroVelolien Matsuyama 03:00:21.000 51.0000
46 TERADA YoshikiShimano Racing 03:00:22.000 52.0000
47 KIMURA JunkiCiel Bleu Kanoya 03:00:22.000 52.0000
48 YAMASHITA ToranosukeTeam Bridgestone Cycling 03:00:23.000 53.0000
49 SATO HikaruTeam Cyclers SNEL 03:00:26.000 56.0000
50 WATANABE KazukiAvenir Cycling Yamanashi 03:00:26.000 56.0000
51 NAKAMURA KeisukeVictoire Hiroshima 03:00:27.000 57.0000
52 KAZAMA ShomaShimano Racing 03:00:29.000 59.0000
53 TOBARU HayatoAisan Racing Team 03:00:34.000 1:04.0000
54 AGROTIS AlexandrosMatrix Powertag 03:00:47.000 1:17.0000
55 NISHIO KeitoAisan Racing Team 03:00:51.000 1:21.0000
56 ABE TakayukiVelolien Matsuyama 03:00:52.000 1:22.0000
57 YAMADA TakumiShimano Racing 03:01:17.000 1:47.0000
58 NAKAI TadaakiShimano Racing 03:01:33.000 2:03.0000
59 IRIBE ShotaroShimano Racing 03:01:35.000 2:05.0000
60 YAMAMOTO GenkiKinan Racing Team 03:01:58.000 2:28.0000
61 YOKOYA ShunAvenir Cycling Yamanashi 03:03:17.000 3:47.0000
62 ISHIGAMI MasahiroAisan Racing Team 03:03:40.000 4:10.0000
63 HIGO AtaruIgname Shimano Yamagata 03:05:10.000 5:40.0000
64 HATANAKA YusukeKinan Racing Team 03:05:11.000 5:41.0000
65 KAMADA YoshinoriGunma-Grifin Racing Team 03:05:12.000 5:42.0000
66 OKAZAKI KazukiMatrix Powertag 03:05:51.000 6:21.0000
67 MONOI YuInagi FIETS Class Act 03:05:51.000 6:21.0000
68 BROWN GregoryInagi FIETS Class Act 03:06:32.000 7:02.0000
69 YUASA HirotakaTeam Cyclers SNEL 03:07:21.000 7:51.0000
70 KATSURA YoshihiroVelolien Matsuyama 03:07:22.000 7:52.0000
71 OBATA KaoruBellmare Racing Team 03:07:30.000 8:00.0000
72 INUBUSE KiratoBingo Shimanami eNShare 03:07:30.000 8:00.0000
73 FUJII RyosukeAvenir Cycling Yamanashi 03:07:30.000 8:00.0000
74 SHIBATA MasayukiVictoire Hiroshima 03:07:35.000 8:05.0000
75 YAMAGUCHI KenshiroVictoire Hiroshima 03:07:35.000 8:05.0000
1005 KUROEDA SayaSparkle Oita Racing Team00:00.000 -02:59:30.000
1005 YAMAZAKI TakeruBingo Shimanami eNShare00:00.000 -02:59:30.000
1005 MATSUMOTO Issei00:00.000 -02:59:30.000
1005 SAWADA KeitaroSparkle Oita Racing Team00:00.000 -02:59:30.000
1005 MIYAZAKI KentaVictoire Hiroshima00:00.000 -02:59:30.000
1005 MIYAZAKI TaishiKinan Racing Team00:00.000 -02:59:30.000
1005 YONETANI TakashiBellmare Racing Team00:00.000 -02:59:30.000
1005 SETOGUCHI Akira00:00.000 -02:59:30.000
1005 SENDODA YutaAvenir Cycling Yamanashi00:00.000 -02:59:30.000
1005 IZAWA MasayaCiel Bleu Kanoya00:00.000 -02:59:30.000
1005 TAKATO Shinkai00:00.000 -02:59:30.000
1005 DOMI YutaCiel Bleu Kanoya00:00.000 -02:59:30.000
1005 NAKASHIMA MasatoVC Fukuoka00:00.000 -02:59:30.000
1005 ITO ShunkiCiel Bleu Kanoya00:00.000 -02:59:30.000
1005 YUNOKI ShingenKinan Racing Team00:00.000 -02:59:30.000
1005 SUMIYOSHI KotaSparkle Oita Racing Team00:00.000 -02:59:30.000
1005 MOGOE Tatsuya00:00.000 -02:59:30.000
1005 KUROEDA ShikiSparkle Oita Racing Team00:00.000 -02:59:30.000
1005 KITASHIMA KeitaAisan Racing Team00:00.000 -02:59:30.000
1005 KANEDA AyumuBingo Shimanami eNShare00:00.000 -02:59:30.000
1005 NISHIHARA YutaroSparkle Oita Racing Team00:00.000 -02:59:30.000
1005 SHIRAKAWA KokiKinan Racing Team00:00.000 -02:59:30.000
1005 EBIHARA Yuma00:00.000 -02:59:30.000
1005 TSUJINO KazuyaVC Fukuoka00:00.000 -02:59:30.000
1005 TANAKA RyosukeVC Fukuoka00:00.000 -02:59:30.000
1005 OTSUKA WataruIgname Shimano Yamagata00:00.000 -02:59:30.000
1005 HIRABAYASHI TakatoBingo Shimanami eNShare00:00.000 -02:59:30.000
1005 BO Shin00:00.000 -02:59:30.000
1005 TAKEMURA TakuSparkle Oita Racing Team00:00.000 -02:59:30.000
1005 KOZAI ShinsukeInagi FIETS Class Act00:00.000 -02:59:30.000
1006 HASHIMOTO KoyaMatrix Powertag00:00.000 -02:59:30.000
1006 WATANABE ShotaroAisan Racing Team00:00.000 -02:59:30.000
1006 NAKAGAWA TeitaAvenir Cycling Yamanashi00:00.000 -02:59:30.000
1006 MIYAGUCHI Naoyuki00:00.000 -02:59:30.000
1006 SEKIGUCHI TakumaBellmare Racing Team00:00.000 -02:59:30.000
1006 KITAGAWA KainosukeBellmare Racing Team00:00.000 -02:59:30.000
1006 WATANABE SatoruInagi FIETS Class Act00:00.000 -02:59:30.000
1006 IKEYA RyutaInagi FIETS Class Act00:00.000 -02:59:30.000
1006 MORI KaitoVelolien Matsuyama00:00.000 -02:59:30.000
1006 SANABRIA CesarVictoire Hiroshima00:00.000 -02:59:30.000

Route

Deelnemers

#Renner