[intro_text]
Field | Value |
---|---|
Datum | 2023-05-21 |
Starttijd | 00:00:00 |
Afstand | 27 |
Organisatie | |
Plaats | |
Inschrijfgeld | |
Inschrijven | |
Inschrijving open tot | |
Website |
Uitslag
# | Renner | Team | Tijd | +Tijd | KM/uur |
---|---|---|---|---|---|
1 | BOUGLAS Georgios | Matrix Powertag | 34:31.000 | - | 46.934 |
2 | ONODERA Rei | Utsunomiya Blitzen | 34:31.000 | - | 46.934 |
3 | LAMPERTI Luke | Trinity Racing | 34:31.000 | - | 46.934 |
4 | IMAMURA Shunsuke | Team Bridgestone Cycling | 34:31.000 | - | 46.934 |
5 | ISHIHARA Yuki | Shimano Racing Team | 34:31.000 | - | 46.934 |
6 | MEIJERS Jeroen | Terengganu Polygon Cycling Team | 34:31.000 | - | 46.934 |
7 | OKAMOTO Hayato | Aisan Racing Team | 34:31.000 | - | 46.934 |
8 | KUSABA Keigo | Aisan Racing Team | 34:31.000 | - | 46.934 |
9 | SAINBAYAR Jambaljamts | Terengganu Polygon Cycling Team | 34:31.000 | - | 46.934 |
10 | BROWNING Fergus | Trinity Racing | 34:34.000 | 03.000 | 46.866 |
11 | DI CAMILLO Lorenzo | Sofer Savini Due OMZ | 34:34.000 | 03.000 | 46.866 |
12 | PIDCOCK Joseph | Trinity Racing | 34:34.000 | 03.000 | 46.866 |
13 | JOHNSTON Liam | Trinity Racing | 34:34.000 | 03.000 | 46.866 |
14 | BEZRUCHKO Nikita | Almaty Astana Motors | 34:34.000 | 03.000 | 46.866 |
15 | STEHLI Félix | EF Education-NIPPO Development Team | 34:34.000 | 03.000 | 46.866 |
16 | KOYAMA Tomoya | Global 6 Cycling | 34:34.000 | 03.000 | 46.866 |
17 | KATSURA Yoshihiro | Saitama Nasu SunBrave | 34:34.000 | 03.000 | 46.866 |
18 | MAGOSAKI Daiki | Kinan Cycling Team | 34:34.000 | 03.000 | 46.866 |
19 | SATO Hiroshi | Saitama Nasu SunBrave | 34:34.000 | 03.000 | 46.866 |
20 | DIMA Emil | 34:34.000 | 03.000 | 46.866 | |
21 | HASHIKAWA Jo | EF Education-NIPPO Development Team | 34:34.000 | 03.000 | 46.866 |
22 | FENG Chun Kai | Utsunomiya Blitzen | 34:34.000 | 03.000 | 46.866 |
23 | SAWADA Keitaro | Sparkle Oita Racing Team | 34:40.000 | 09.000 | 46.731 |
24 | HARASIM Mihnea-Alexandru | Sofer Savini Due OMZ | 34:40.000 | 09.000 | 46.731 |
25 | ODA Hijiri | EF Education-NIPPO Development Team | 34:40.000 | 09.000 | 46.731 |
26 | ASO Keisuke | Victoire Hiroshima | 34:43.000 | 12.000 | 46.663 |
27 | JENNI Luca | EF Education-NIPPO Development Team | 34:43.000 | 12.000 | 46.663 |
28 | LEBAS Thomas | Kinan Cycling Team | 34:43.000 | 12.000 | 46.663 |
29 | KARIYA Kazutoshi | EF Education-NIPPO Development Team | 34:43.000 | 12.000 | 46.663 |
30 | ISHIGAMI Masahiro | Aisan Racing Team | 34:46.000 | 15.000 | 46.596 |
31 | KUROEDA Saya | Sparkle Oita Racing Team | 34:49.000 | 18.000 | 46.529 |
32 | YAMAMOTO Masaki | JCL Team UKYO | 34:52.000 | 21.000 | 46.463 |
33 | EYOB Metkel | Terengganu Polygon Cycling Team | 34:52.000 | 21.000 | 46.463 |
34 | MOHD ZARIFF Muhammad Nur Aiman | Terengganu Polygon Cycling Team | 34:52.000 | 21.000 | 46.463 |
35 | SUMIYOSHI Kota | Sparkle Oita Racing Team | 34:52.000 | 21.000 | 46.463 |
36 | CAVANAGH Ryan | Kinan Cycling Team | 34:55.000 | 24.000 | 46.396 |
37 | NAKAI Tadaaki | Shimano Racing Team | 34:55.000 | 24.000 | 46.396 |
38 | IRIBE Shotaro | Shimano Racing Team | 34:55.000 | 24.000 | 46.396 |
39 | AMANO Takeharu | Shimano Racing Team | 34:55.000 | 24.000 | 46.396 |
40 | MCCAMBRIDGE Kevin | Trinity Racing | 34:55.000 | 24.000 | 46.396 |
41 | ABE Takayuki | Utsunomiya Blitzen | 34:55.000 | 24.000 | 46.396 |
42 | KOJIMA Naoki | Team Bridgestone Cycling | 34:55.000 | 24.000 | 46.396 |
43 | FREDRIKSEN Mads Leander | Global 6 Cycling | 34:55.000 | 24.000 | 46.396 |
44 | ORMISTON Callum | Global 6 Cycling | 34:55.000 | 24.000 | 46.396 |
45 | YASUHARA Daiki | Matrix Powertag | 34:55.000 | 24.000 | 46.396 |
46 | KAYAMA Hiryu | Shimano Racing Team | 35:01.000 | 30.000 | 46.264 |
47 | TANI Junsei | Utsunomiya Blitzen | 35:01.000 | 30.000 | 46.264 |
48 | MANCEBO Francisco | Matrix Powertag | 35:02.000 | 31.000 | 46.242 |
49 | TORIBIO José Vicente | Matrix Powertag | 35:02.000 | 31.000 | 46.242 |
50 | BUDYAK Anatoliy | Terengganu Polygon Cycling Team | 35:02.000 | 31.000 | 46.242 |
51 | SCHUNK Conor | Sofer Savini Due OMZ | 35:04.000 | 33.000 | 46.198 |
52 | BETTLES Carter | Victoire Hiroshima | 35:07.000 | 36.000 | 46.132 |
53 | REMKHI Rudolf | Almaty Astana Motors | 35:07.000 | 36.000 | 46.132 |
54 | KUROEDA Shiki | Sparkle Oita Racing Team | 35:07.000 | 36.000 | 46.132 |
55 | HARVEY James | Global 6 Cycling | 35:08.000 | 37.000 | 46.11 |
56 | YUASA Hirotaka | Saitama Nasu SunBrave | 35:08.000 | 37.000 | 46.11 |
57 | ÖZGÜR Batuhan | Sofer Savini Due OMZ | 35:08.000 | 37.000 | 46.11 |
58 | SHIRAO Yudai | Saitama Nasu SunBrave | 35:08.000 | 37.000 | 46.11 |
59 | YUSSIFOV Igor | Almaty Astana Motors | 35:11.000 | 40.000 | 46.045 |
60 | ALIYEV Ruslan | Almaty Astana Motors | 35:11.000 | 40.000 | 46.045 |
61 | OKA Atsushi | JCL Team UKYO | 35:19.000 | 48.000 | 45.871 |
62 | KUBOKI Kazushige | Team Bridgestone Cycling | 35:19.000 | 48.000 | 45.871 |
63 | HONDA Haruhi | Utsunomiya Blitzen | 35:19.000 | 48.000 | 45.871 |
64 | HARVEY Dean | Trinity Racing | 35:21.000 | 50.000 | 45.827 |
64 | HARVEY Dean | Spellman Dublin Port Cycling Team | 35:21.000 | 50.000 | 45.827 |
65 | KUZMIN Anton | Almaty Astana Motors | 35:21.000 | 50.000 | 45.827 |
66 | NIETO Edgar | Matrix Powertag | 35:21.000 | 50.000 | 45.827 |
67 | SUZUKI Yuzuru | Aisan Racing Team | 35:21.000 | 50.000 | 45.827 |
68 | NARUMI Soh | Sofer Savini Due OMZ | 35:21.000 | 50.000 | 45.827 |
69 | TSUDA Yugi | Kinan Cycling Team | 35:21.000 | 50.000 | 45.827 |
70 | YAMADA Takumi | EF Education-NIPPO Development Team | 35:21.000 | 50.000 | 45.827 |
71 | HIRAI Anshu | Victoire Hiroshima | 35:27.000 | 56.000 | 45.698 |
72 | KUBOTA Yusuke | Victoire Hiroshima | 35:27.000 | 56.000 | 45.698 |
73 | QUINTERO Leonel | Victoire Hiroshima | 35:27.000 | 56.000 | 45.698 |
74 | EWART Jesse | Terengganu Polygon Cycling Team | 35:27.000 | 56.000 | 45.698 |
75 | MOREY Drew | Kinan Cycling Team | 35:27.000 | 56.000 | 45.698 |
76 | KAWANO Shouki | Team Bridgestone Cycling | 35:33.000 | 1:02.000 | 45.57 |
77 | HASHIMOTO Eiya | Team Bridgestone Cycling | 35:37.000 | 1:06.000 | 45.484 |
78 | TOBARU Hayato | Aisan Racing Team | 35:39.000 | 1:08.000 | 45.442 |
79 | EARLE Nathan | JCL Team UKYO | 35:40.000 | 1:09.000 | 45.421 |
80 | ISHIBASHI Manabu | JCL Team UKYO | 35:40.000 | 1:09.000 | 45.421 |
81 | YAMAMOTO Genki | Kinan Cycling Team | 35:40.000 | 1:09.000 | 45.421 |
82 | PRADES Benjamín | JCL Team UKYO | 35:40.000 | 1:09.000 | 45.421 |
83 | SATO Hikaru | Saitama Nasu SunBrave | 35:42.000 | 1:11.000 | 45.378 |
84 | NISHIO Keito | Aisan Racing Team | 35:42.000 | 1:11.000 | 45.378 |
85 | HORI Takaaki | Utsunomiya Blitzen | 35:42.000 | 1:11.000 | 45.378 |
86 | KOISHI Yuma | JCL Team UKYO | 35:43.000 | 1:12.000 | 45.357 |
87 | DYBALL Benjamin | Victoire Hiroshima | 35:48.000 | 1:17.000 | 45.251 |
88 | MATSUDA Shoi | Team Bridgestone Cycling | 35:55.000 | 1:24.000 | 45.104 |
89 | MUSSABAYEV Alexandr | Almaty Astana Motors | 35:55.000 | 1:24.000 | 45.104 |
90 | NISHIHARA Yutaro | Sparkle Oita Racing Team | 35:55.000 | 1:24.000 | 45.104 |
91 | YOKOYAMA Kota | Shimano Racing Team | 35:59.000 | 1:28.000 | 45.021 |
92 | TAKEMURA Taku | Sparkle Oita Racing Team | 37:36.000 | 3:05.000 | 43.085 |
93 | YOSHIOKA Naoya | Saitama Nasu SunBrave | 37:59.000 | 3:28.000 | 42.65 |
Route
Deelnemers
# | Renner |
---|