[intro_text]
Field | Value |
---|---|
Datum | 2024-09-02 |
Starttijd | 00:00:00 |
Afstand | 45 |
Organisatie | |
Plaats | |
Inschrijfgeld | |
Inschrijven | |
Inschrijving open tot | |
Website |
Uitslag
# | Renner | Team | Tijd | +Tijd | KM/uur |
---|---|---|---|---|---|
1 | CUSACK Nathan | Kelly Benefit Strategies Elite | 01:02:39.000 | - | 43.097 |
2 | CHRISTIAN Sean | Aevolo | 01:02:39.000 | - | 43.097 |
3 | HAINES Luca | Team California | 01:02:39.000 | - | 43.097 |
4 | BOARDMAN Samuel | Project Echelon Racing | 01:02:39.000 | - | 43.097 |
5 | PRENDERGAST Christopher | Jamison Racing Team | 01:02:39.000 | - | 43.097 |
6 | WOODFORD Alexander | 01:02:39.000 | - | 43.097 | |
7 | ROY Léo | 01:02:39.000 | - | 43.097 | |
8 | PLAMONDON Joel | Team N'side | 01:02:39.000 | - | 43.097 |
9 | RUHE Julien | Kelly Benefit Strategies Elite | 01:02:39.000 | - | 43.097 |
10 | KALICHMAN Daniel | Hustle Pro Cycling | 01:02:39.000 | - | 43.097 |
11 | MARTINS Henrique | 01:02:39.000 | - | 43.097 | |
12 | LÓPEZ Ian | Aevolo | 01:02:39.000 | - | 43.097 |
13 | MOREAU Maximilien | 01:02:39.000 | - | 43.097 | |
14 | BERGERON Charles | Team Ecoflo Chronos | 01:02:39.000 | - | 43.097 |
15 | TALBOTT David | Jamison Racing Team | 01:02:39.000 | - | 43.097 |
16 | DICUS Patrick | 01:02:39.000 | - | 43.097 | |
17 | CHILD Asa | 01:02:39.000 | - | 43.097 | |
18 | WRIGHT Owen | CS Velo Racing | 01:02:39.000 | - | 43.097 |
19 | MCGEOUGH Cormac | Canel's - Java | 01:02:39.000 | - | 43.097 |
20 | HUBBARD Miles | Voler Factory Racing pb Schnur Racing | 01:02:39.000 | - | 43.097 |
21 | WRIGHT Benjamin | 01:02:39.000 | - | 43.097 | |
22 | LLOYD-THOMAS Matthew | 01:02:39.000 | - | 43.097 | |
23 | MARTIN Nathan | Alto Velo | 01:02:39.000 | - | 43.097 |
24 | BUENO Alfredo | Aevolo | 01:02:39.000 | - | 43.097 |
25 | DONAHUE Baker | 01:02:39.000 | - | 43.097 | |
26 | BEGIN Mathis | 01:02:39.000 | - | 43.097 | |
27 | RACINE Zachary | 01:02:39.000 | - | 43.097 | |
28 | WELCH Patrick | Above & Beyond Cancer Cycling p/b Bike World | 01:02:39.000 | - | 43.097 |
29 | LUBBERS Hudson | Hustle Pro Cycling | 01:02:39.000 | - | 43.097 |
30 | DROUIN Félix | 01:03:33.000 | 54.000 | 42.486 | |
31 | NEFF Henry | Kelly Benefit Strategies Elite | 01:03:49.000 | 1:10.000 | 42.309 |
32 | HIGHT-HUF Nick | 01:04:10.000 | 1:31.000 | 42.078 | |
33 | COOPER Will | CS Velo Racing | 01:04:40.000 | 2:01.000 | 41.753 |
34 | HILL Wesley | 01:05:09.000 | 2:30.000 | 41.443 | |
35 | COLLIER John | Team RF Foundations p/b George's Cycles | 01:05:09.000 | 2:30.000 | 41.443 |
36 | RATZELL Alec | 01:05:09.000 | 2:30.000 | 41.443 | |
37 | JENNINGS Connor | 01:05:09.000 | 2:30.000 | 41.443 | |
38 | KIM Addison | Kelly Benefit Strategies Elite | 01:05:38.000 | 2:59.000 | 41.138 |
38 | KIM Addison | Kelly Benefit Strategies Elite | 01:05:38.000 | 2:59.000 | 41.138 |
39 | PIOTROW Darren | Good Guys Racing NYC | 01:05:38.000 | 2:59.000 | 41.138 |
40 | OUELLET Ezékiel | 01:05:46.000 | 3:07.000 | 41.054 | |
41 | GUAY Gabriel | 01:05:56.000 | 3:17.000 | 40.95 | |
42 | JACKSON Zakariya | 01:05:56.000 | 3:17.000 | 40.95 | |
43 | VASKO Laszlo | 01:05:56.000 | 3:17.000 | 40.95 | |
44 | HEMMERLIN Michael | Landis Cyclery/Trek | 01:05:56.000 | 3:17.000 | 40.95 |
45 | SIMS Patton | Good Guys Racing NYC | 01:06:07.000 | 3:28.000 | 40.837 |
46 | BRYAN Leif | 01:06:07.000 | 3:28.000 | 40.837 | |
47 | FROMMER Andrew | 01:06:07.000 | 3:28.000 | 40.837 | |
48 | HACKER William | Good Guys Racing NYC | 01:06:07.000 | 3:28.000 | 40.837 |
49 | CAO Anthony | 01:06:07.000 | 3:28.000 | 40.837 | |
50 | TANG Jason | 01:06:07.000 | 3:28.000 | 40.837 | |
51 | MCCUSKEY David | 01:06:07.000 | 3:28.000 | 40.837 | |
52 | MARKS Hudson | Jamison Racing Team | 01:06:07.000 | 3:28.000 | 40.837 |
53 | TOUSSAINT William | 01:06:07.000 | 3:28.000 | 40.837 | |
54 | KING Edward | 01:06:07.000 | 3:28.000 | 40.837 | |
55 | FENG Tommy | 01:06:07.000 | 3:28.000 | 40.837 | |
56 | GOODFELLOW William | EuroCyclingTrips - YOELEO | 01:06:07.000 | 3:28.000 | 40.837 |
57 | SOPHER Matan | 01:06:07.000 | 3:28.000 | 40.837 | |
58 | HOLLENBACH Jake | 01:06:07.000 | 3:28.000 | 40.837 | |
59 | CURBEAU Matthew | 01:06:07.000 | 3:28.000 | 40.837 | |
60 | RYE Maxwell | Voler Factory Racing pb Schnur Racing | 01:06:07.000 | 3:28.000 | 40.837 |
61 | PACHÓN Oscar Mauricio | Nusantara Cycling Team | 01:06:07.000 | 3:28.000 | 40.837 |
61 | PACHÓN Oscar Mauricio | Risaralda Casta De Campeones | 01:06:07.000 | 3:28.000 | 40.837 |
61 | PACHÓN Oscar Mauricio | Nusantara Cycling Team | 01:06:07.000 | 3:28.000 | 40.837 |
62 | MARLEAU Julien | 01:06:07.000 | 3:28.000 | 40.837 | |
63 | PULOMENA Christopher | 01:06:07.000 | 3:28.000 | 40.837 | |
64 | DALY Cormac | Good Guys Racing NYC | 01:06:07.000 | 3:28.000 | 40.837 |
65 | TAMBURRI Cole | Rio Grande Elite Cycling Team | 01:06:07.000 | 3:28.000 | 40.837 |
66 | GIROUX Simon | 01:06:07.000 | 3:28.000 | 40.837 | |
67 | CHATEAUNEUF Alexandre | 01:06:07.000 | 3:28.000 | 40.837 | |
68 | ARICANLI Adem | Jamison Racing Team | 01:06:07.000 | 3:28.000 | 40.837 |
69 | VALENSKI Kevin | 01:06:07.000 | 3:28.000 | 40.837 | |
70 | ROY Xavier | 01:06:33.000 | 3:54.000 | 40.571 | |
71 | ANDRADE Tayne | Rio Grande Elite Cycling Team | 01:06:33.000 | 3:54.000 | 40.571 |
72 | TURMON Chaz | Team Skyline | 01:07:07.000 | 4:28.000 | 40.228 |
73 | CUMMINS Drew | 01:08:54.000 | 6:15.000 | 39.187 | |
74 | JARENWATTANANON Patrick | 01:09:36.000 | 6:57.000 | 38.793 | |
75 | SOVEK* Nathan | 01:09:36.000 | 6:57.000 | 38.793 | |
76 | REIDENBACH Michael | Total Civil Construction Elite Cycling Team | 01:09:36.000 | 6:57.000 | 38.793 |
77 | CHILD Orion | Rio Grande Elite Cycling Team | 01:09:36.000 | 6:57.000 | 38.793 |
78 | FELDMAN Daniel | Good Guys Racing NYC | 01:09:36.000 | 6:57.000 | 38.793 |
79 | BRADWIN Max | 01:09:36.000 | 6:57.000 | 38.793 | |
80 | GUNN Peter | 01:09:36.000 | 6:57.000 | 38.793 | |
81 | CARILLI Michael | 01:09:36.000 | 6:57.000 | 38.793 | |
82 | BISCHOF Patrick | 01:09:36.000 | 6:57.000 | 38.793 | |
83 | ABIDI Adam | 01:09:36.000 | 6:57.000 | 38.793 | |
84 | WOODFORD Theodore | 01:09:36.000 | 6:57.000 | 38.793 | |
85 | FISET Guillaume | 01:10:28.000 | 7:49.000 | 38.316 | |
86 | PERRIN Alexander | 01:11:36.000 | 8:57.000 | 37.709 | |
87 | HOGIN Jesse | 01:11:36.000 | 8:57.000 | 37.709 | |
88 | BOEHRER Frederick | 01:11:36.000 | 8:57.000 | 37.709 | |
89 | SCHECHTER Matthew | 01:11:36.000 | 8:57.000 | 37.709 | |
90 | SLUIS* John | 01:11:36.000 | 8:57.000 | 37.709 | |
91 | BUCCELLATO Cameron | 01:11:36.000 | 8:57.000 | 37.709 | |
92 | SMITH Alec | 01:11:36.000 | 8:57.000 | 37.709 | |
93 | SOLOMON Matthew | 01:11:36.000 | 8:57.000 | 37.709 | |
94 | BERLE Thomas | 01:11:36.000 | 8:57.000 | 37.709 | |
95 | ROBLES Ivan | 01:11:36.000 | 8:57.000 | 37.709 | |
96 | SAXE Joshua | 01:15:10.000 | 00:12:31.000 | 35.92 | |
97 | RHINO Vincent | Good Guys Racing NYC | 01:15:10.000 | 00:12:31.000 | 35.92 |
98 | XU Sam | 01:18:18.000 | 00:15:39.000 | 34.483 |
Route
Deelnemers
# | Renner |
---|