2025  » Fuji Criterium Championships - Final

[intro_text]
FieldValue
Datum2025-03-02
Starttijd00:00:00
Afstand54
Organisatie
Plaats
Inschrijfgeld
Inschrijven
Inschrijving open tot
Website

Uitslag

#RennerTeamTijd+TijdKM/uur
1 MATSUDA ShoiTeam Bridgestone Cycling 01:16:17.000-42.473
2 NAKAI TadaakiShimano Racing 01:16:17.000-42.473
3 ISHIHARA YukiShimano Racing 01:16:18.000 01.00042.464
4 KISKONEN SiimLevante Fuji Shizuoka 01:16:18.000 01.00042.464
5 MAGOSAKI DaikiVictoire Hiroshima 01:16:18.000 01.00042.464
6 HASHIMOTO EiyaKinan Racing Team 01:16:18.000 01.00042.464
7 OKAMOTO KatsuyaTeam Bridgestone Cycling 01:16:18.000 01.00042.464
8 ONAKA Riku 01:16:18.000 01.00042.464
9 OMORI Kosuke 01:16:19.000 02.00042.455
10 FUJII Ryosuke 01:16:19.000 02.00042.455
11 TAO Ryunosuke 01:16:19.000 02.00042.455
12 SUGAWARA Satoshi 01:16:19.000 02.00042.455
13 ASO Raimu 01:16:19.000 02.00042.455
14 SUMIYOSHI KotaSparkle Oita Racing Team 01:16:19.000 02.00042.455
15 YUASA Hirotaka 01:16:19.000 02.00042.455
16 NATSUME TakatoLevante Fuji Shizuoka 01:16:20.000 03.00042.445
17 IKEYA Ryuta 01:16:20.000 03.00042.445
18 ABE GenVC Fukuoka 01:16:20.000 03.00042.445
19 YOSHIDA Haruto 01:16:20.000 03.00042.445
20 KODAMA Masatora 01:16:20.000 03.00042.445
21 YAMAMOTO TetsuoTeam Bridgestone Cycling 01:16:21.000 04.00042.436
22 NAKAMURA KeisukeVictoire Hiroshima 01:16:21.000 04.00042.436
23 SUZUKI Rei 01:16:21.000 04.00042.436
24 ARAI Keita 01:16:21.000 04.00042.436
25 KUROEDA ShikiSparkle Oita Racing Team 01:16:22.000 05.00042.427
26 TSUDOME Ryo 01:16:23.000 06.00042.418
27 ARASHIRO YudaiKinan Racing Team 01:16:23.000 06.00042.418
28 OCHIAI Kosei 01:16:24.000 07.00042.408
29 NAGAI KentaVictoire Hiroshima 01:16:24.000 07.00042.408
30 KUBOTA YusukeVictoire Hiroshima 01:16:27.000 10.00042.381
31 AMIJI Shunya 01:16:28.000 11.00042.371
32 SAKAKIBARA Katsuta 01:16:28.000 11.00042.371
33 NARAYAMA Yuki 01:16:30.000 13.00042.353
34 YUNOKI ShingenKinan Racing Team 01:16:34.000 17.00042.316
35 SHINGU Sota 01:16:34.000 17.00042.316
36 IKEDA Yusei 01:16:36.000 19.00042.298
37 KINOSHITA Suzunari 01:16:43.000 26.00042.233
38 SHIBATA MasayukiVictoire Hiroshima 01:16:44.000 27.00042.224
39 AKITA Keisuke 01:16:48.000 31.00042.188
40 IRIBE ShotaroShimano Racing 01:16:48.000 31.00042.188
42 SHIRAKAWA KokiVictoire Hiroshima 01:16:50.000 33.00042.169
43 YAMADA TakumiShimano Racing 01:16:51.000 34.00042.16
44 MIYAZAKI TaishiKinan Racing Team 01:16:58.000 41.00042.096
45 IZAWA Masaya 01:17:01.000 44.00042.069
46 TAKANASHI MarioLevante Fuji Shizuoka 01:17:06.000 49.00042.023
47 KOJIMA NaokiTeam Bridgestone Cycling 01:17:10.000 53.00041.987
48 SATO Hikaru 01:17:10.000 53.00041.987
49 INOUE Koyo 01:17:11.000 54.00041.978
50 YOKOTSUKA KoheiVC Fukuoka 01:17:14.000 57.00041.951
51 ITO Shunki 01:17:16.000 59.00041.933
52 OGURA Kotaro 01:17:20.000 1:03.00041.897
53 SENDODA Yuta 01:17:20.000 1:03.00041.897
54 NAKAJIMA Ayumi 01:17:23.000 1:06.00041.869
55 KAWANO ShoukiTeam Bridgestone Cycling 01:17:27.000 1:10.00041.833
56 HIGO Ataru 01:17:27.000 1:10.00041.833
57 KITANO Yukinori 01:17:27.000 1:10.00041.833
58 TOKOI RyotaLevante Fuji Shizuoka 01:17:39.000 1:22.00041.726
59 NAGANO Shomi 01:17:46.000 1:29.00041.663
60 WATANABE KazukiShimano Racing 01:18:13.000 1:56.00041.423
61 ASO KeisukeSparkle Oita Racing Team 01:18:21.000 2:04.00041.353
62 HAYASHIBARA Shoma 01:18:27.000 2:10.00041.3
63 AMANO TakeharuShimano Racing 01:18:29.000 2:12.00041.283
64 YAHAGI YuyaTeam Bridgestone Cycling 01:18:29.000 2:12.00041.283
65 TAMASHIRO Shota 01:18:36.000 2:19.00041.221
66 YAMAMOTO GenkiKinan Racing Team 01:18:44.000 2:27.00041.152
67 FUJISAWA Yuso 01:19:26.000 3:09.00040.789
1005 MIURA KazumaTeam Bridgestone Cycling00:00.000 -01:16:17.000
1005 SHARMA KantaLevante Fuji Shizuoka00:00.000 -01:16:17.000
1005 YAMASATO Isshin00:00.000 -01:16:17.000
1005 OIKAWA Hiroyasu00:00.000 -01:16:17.000
1005 TAKAGI Michinari00:00.000 -01:16:17.000
1005 ENDO Hiroki00:00.000 -01:16:17.000
1005 SAITO Yoshiaki00:00.000 -01:16:17.000

Route