2024  » Fuji Criterium Championships - Final

[intro_text]
FieldValue
Datum2024-03-03
Starttijd00:00:00
Afstand0
Organisatie
Plaats
Inschrijfgeld
Inschrijven
Inschrijving open tot
Website

Uitslag

#RennerTeamTijd+TijdKM/uur
1 TERADA YoshikiShimano Racing 01:18:24.000-0
2 OKAMOTO HayatoAisan Racing Team 01:18:24.000-0
3 KUBOKI KazushigeTeam Bridgestone Cycling 01:18:25.000 01.0000
4 KUSABA KeigoAisan Racing Team 01:18:25.000 01.0000
5 ONODERA ReiVictoire Hiroshima 01:18:25.000 01.0000
6 SAWADA KeitaroSparkle Oita Racing Team 01:18:25.000 01.0000
7 MAGOSAKI DaikiKinan Racing Team 01:18:25.000 01.0000
8 ISHIHARA YukiShimano Racing 01:18:25.000 01.0000
9 KAWANO ShoukiTeam Bridgestone Cycling 01:18:25.000 01.0000
10 OMAE Kakeru 01:18:25.000 01.0000
11 HONDA HaruhiUtsunomiya Blitzen 01:18:26.000 02.0000
12 KAMIMURA Taiki 01:18:27.000 03.0000
13 KOIZUMI HibikiSaitama Sado SunBrave 01:18:27.000 03.0000
14 SAUL EvarLevante Fuji Shizuoka 01:18:27.000 03.0000
15 ARASHIRO YudaiKinan Racing Team 01:18:27.000 03.0000
16 KOMOTO Ryota 01:18:27.000 03.0000
17 SHIMIZU Ryotaro 01:18:27.000 03.0000
18 WATANABE KazukiAvenir Cycling Yamanashi 01:18:27.000 03.0000
19 KOYATA TakatoCiel Bleu Kanoya 01:18:27.000 03.0000
20 OKAMOTO KatsuyaTeam Bridgestone Cycling 01:18:27.000 03.0000
21 ONAKA RikuShimano Racing 01:18:28.000 04.0000
22 TSUDOME RyoCiel Bleu Kanoya 01:18:28.000 04.0000
23 MATSUI George 01:18:28.000 04.0000
24 SHIODE Kousei 01:18:28.000 04.0000
25 YAMADA TakumiShimano Racing 01:18:28.000 04.0000
26 SAWADA TokiUtsunomiya Blitzen 01:18:28.000 04.0000
27 SUGENO AiraUtsunomiya Blitzen 01:18:28.000 04.0000
28 QUINTERO LeonelVictoire Hiroshima 01:18:28.000 04.0000
29 HANADA KiyomasaUtsunomiya Blitzen 01:18:29.000 05.0000
30 YAMAGUCHI KaiseiBellmare Racing Team 01:18:29.000 05.0000
31 HASHIMOTO EiyaTeam Bridgestone Cycling 01:18:31.000 07.0000
32 SHINGUU Soutaa 01:18:34.000 10.0000
33 NAGANO Shomi 01:18:34.000 10.0000
34 KUBOTA YusukeVictoire Hiroshima 01:18:34.000 10.0000
35 SUZUKI Rei 01:18:36.000 12.0000
36 TANAKA RyosukeVC Fukuoka 01:18:37.000 13.0000
37 KOJIMA NaokiTeam Bridgestone Cycling 01:18:37.000 13.0000
38 TAKANASHI MarioLevante Fuji Shizuoka 01:18:39.000 15.0000
39 SATO HiroshiTeam Cyclers SNEL 01:18:46.000 22.0000
40 NISHIO KeitoAisan Racing Team 01:18:50.000 26.0000
41 IMAMURA ShunsukeTeam Bridgestone Cycling 01:18:57.000 33.0000
42 UMEZAWA Kanta 01:18:58.000 34.0000
43 NAKAJIMA Ayumi 01:19:01.000 37.0000
44 NAKAMURA KeisukeVictoire Hiroshima 01:19:13.000 49.0000
45 TAMASHIRO Shota 01:19:14.000 50.0000
46 TAKEYAMA KosukeUtsunomiya Blitzen 01:19:24.000 1:00.0000
47 TANI JunseiUtsunomiya Blitzen 01:19:24.000 1:00.0000
48 YAMAMOTO TetsuoTeam Bridgestone Cycling 01:19:28.000 1:04.0000
49 SHIRAKAWA KokiKinan Racing Team 01:19:29.000 1:05.0000
50 HATSUKAWA KohiroAisan Racing Team 01:19:36.000 1:12.0000
51 KAYAMA HiryuShimano Racing 01:19:59.000 1:35.0000
52 NAKAI TadaakiShimano Racing 01:19:59.000 1:35.0000
53 UGA RyukiSaitama Sado SunBrave 01:20:00.000 1:36.0000
54 ASO Raimu 01:20:01.000 1:37.0000
55 YUNOKI ShingenKinan Racing Team 01:20:01.000 1:37.0000
56 AKITA Keisuke 01:20:02.000 1:38.0000
57 YAMAMOTO GenkiKinan Racing Team 01:20:02.000 1:38.0000
58 HATANAKA YusukeKinan Racing Team 01:20:03.000 1:39.0000
59 IZUMI Sota 01:20:03.000 1:39.0000
60 INUBUSE KiratoBingo Shimanami eNShare 01:20:03.000 1:39.0000
61 WATANABE ShotaroAisan Racing Team 01:20:06.000 1:42.0000
62 TOKOI RyotaLevante Fuji Shizuoka 01:20:14.000 1:50.0000
63 YAMASATO IsshinAvenir Cycling Yamanashi 01:20:20.000 1:56.0000
63 YAMASATO IsshinNIPPO-EF-Martigues 01:20:20.000 1:56.0000
64 HAYASHIBARA ShomaGunma-Grifin Racing Team 01:20:47.000 2:23.0000
1005 YOSHIOKA NaoyaSaitama Sado SunBrave00:00.000 -01:18:24.000
1005 OKOCHI MasahiroCiel Bleu Kanoya00:00.000 -01:18:24.000
1005 YASUI Yuma00:00.000 -01:18:24.000
1005 KUROEDA ShikiSparkle Oita Racing Team00:00.000 -01:18:24.000
1005 SAKAKIBARA Katsuta00:00.000 -01:18:24.000
1005 AMIJI ShunyaYowamushi Pedal Cycling Team00:00.000 -01:18:24.000
1005 FUKUZAKO Kosuke00:00.000 -01:18:24.000
1005 YONETANI TakashiBellmare Racing Team00:00.000 -01:18:24.000
1005 NAMIE Yusaku00:00.000 -01:18:24.000
1005 KUROEDA SayaSparkle Oita Racing Team00:00.000 -01:18:24.000
1005 MIYAZAKI TaishiKinan Racing Team00:00.000 -01:18:24.000
1005 OMURO Tasuku00:00.000 -01:18:24.000

Route