2023  » East Japan Road Classic - Day 1

[intro_text]
FieldValue
Datum2023-04-29
Starttijd00:00:00
Afstand150
Organisatie
Plaats
Inschrijfgeld
Inschrijven
Inschrijving open tot
Website

Uitslag

#RennerTeamTijd+TijdKM/uur
1 MAGOSAKI DaikiKinan Cycling Team 03:43:16.000-40.311
2 MANCEBO FranciscoMatrix Powertag 03:43:16.000-40.311
3 OKAMOTO HayatoAisan Racing Team 03:43:16.000-40.311
4 NAKAI TadaakiShimano Racing Team 03:43:17.000 01.00040.308
5 ISHIHARA YukiShimano Racing Team 03:43:17.000 01.00040.308
6 OKAMOTO KatsuyaTeam Bridgestone Cycling 03:43:17.000 01.00040.308
7 OKOCHI Masahiro 03:43:17.000 01.00040.308
8 YONETANI Takashi 03:43:18.000 02.00040.305
9 SHINOZAKI SoheiGunma-Grifin Racing Team 03:43:18.000 02.00040.305
10 TOMIO Daichi 03:43:18.000 02.00040.305
11 KOMORI RyoheiMatrix Powertag 03:43:18.000 02.00040.305
12 TORIBIO José VicenteMatrix Powertag 03:43:18.000 02.00040.305
13 KITANO Yukinori 03:43:19.000 03.00040.302
14 TSUDOME Ryo 03:43:19.000 03.00040.302
15 TSUDA YugiKinan Cycling Team 03:43:19.000 03.00040.302
16 NAGAYAMA Takahiro 03:43:19.000 03.00040.302
17 IKARASHI KotaYowamushi Pedal Cycling Team 03:43:19.000 03.00040.302
17 IKARASHI KotaYowamushi Pedal Cycling Team 03:43:19.000 03.00040.302
18 ITO DaichiGunma-Grifin Racing Team 03:43:20.000 04.00040.299
19 IWATA SeiyaYowamushi Pedal Cycling Team 03:43:20.000 04.00040.299
19 IWATA SeiyaYowamushi Pedal Cycling Team 03:43:20.000 04.00040.299
20 YOKOYAMA KotaShimano Racing Team 03:43:20.000 04.00040.299
21 LU Shao HsuanBryton Racing Team 03:43:20.000 04.00040.299
22 LEBAS ThomasKinan Cycling Team 03:43:20.000 04.00040.299
23 HASHIMOTO YuyaGunma-Grifin Racing Team 03:43:20.000 04.00040.299
24 TAKASUGI Tomoaki 03:43:20.000 04.00040.299
25 NIETO EdgarMatrix Powertag 03:43:21.000 05.00040.296
26 KUSABA KeigoAisan Racing Team 03:43:22.000 06.00040.292
27 ARASHIRO YudaiKinan Cycling Team 03:43:23.000 07.00040.289
28 WU Chih HaoBryton Racing Team 03:43:34.000 18.00040.256
29 SATO TakashiSaitama Nasu SunBrave 03:43:37.000 21.00040.247
29 SATO TakashiShimano Racing Team 03:43:37.000 21.00040.247
30 IKEYA Ryuta 03:43:40.000 24.00040.238
31 KIANI Aria 03:43:41.000 25.00040.235
32 KAZAMA ShomaShimano Racing Team 03:43:42.000 26.00040.232
33 MATSUI Daigo 03:43:47.000 31.00040.217
34 BO Shin 03:44:05.000 49.00040.164
35 SHIMANO Shota 03:44:05.000 49.00040.164
36 KATO Shinnosuke 03:44:07.000 51.00040.158
37 YASUHARA DaikiMatrix Powertag 03:44:07.000 51.00040.158
38 KAMADA YoshinoriGunma-Grifin Racing Team 03:44:07.000 51.00040.158
39 ISHIGAMI MasahiroAisan Racing Team 03:44:07.000 51.00040.158
40 YAMAMOTO GenkiKinan Cycling Team 03:44:16.000 1:00.00040.131
41 KOYAMA TakahiroGunma-Grifin Racing Team 03:44:21.000 1:05.00040.116
42 YAMAMOTO TetsuoTeam Bridgestone Cycling 03:44:23.000 1:07.00040.11
43 NISHIO KeitoAisan Racing Team 03:44:23.000 1:07.00040.11
44 AMANO TakeharuShimano Racing Team 03:44:42.000 1:26.00040.053
45 WAKATSUKI Takuma 03:44:52.000 1:36.00040.024
46 KIMURA Junki 03:44:57.000 1:41.00040.009
47 HASHIMOTO EiyaTeam Bridgestone Cycling 03:45:57.000 2:41.00039.832
48 YAMASHITA ToranosukeTeam Bridgestone Cycling 03:45:57.000 2:41.00039.832
49 YAMAZAKI Takeru 03:45:57.000 2:41.00039.832
50 SUZUKI YuzuruAisan Racing Team 03:45:57.000 2:41.00039.832
51 IZAWA Masaya 03:45:57.000 2:41.00039.832
52 MOGOE Tatsuya 03:47:18.000 4:02.00039.595
53 MIZUNO Kyohei 03:47:50.000 4:34.00039.503
54 SHIOZAWA Kai 03:47:50.000 4:34.00039.503
55 HATANAKA YusukeKinan Cycling Team 03:48:30.000 5:14.00039.387
56 UCHIDA TakamiYowamushi Pedal Cycling Team 03:48:30.000 5:14.00039.387
56 UCHIDA TakamiYowamushi Pedal Cycling Team 03:48:30.000 5:14.00039.387
57 KAWANO ShoukiTeam Bridgestone Cycling 03:48:49.000 5:33.00039.333
58 KOYATA Takato 03:48:49.000 5:33.00039.333
59 HIGO Ataru 03:48:56.000 5:40.00039.313
60 KOJIMA NaokiTeam Bridgestone Cycling 03:49:01.000 5:45.00039.298
61 IRIBE ShotaroShimano Racing Team 03:49:02.000 5:46.00039.296
62 WATANABE ShotaroAisan Racing Team 03:49:04.000 5:48.00039.29
63 TOBARU HayatoAisan Racing Team 03:49:57.000 6:41.00039.139
64 KANEKO SoheiGunma-Grifin Racing Team 03:49:57.000 6:41.00039.139
65 IMAMURA ShunsukeTeam Bridgestone Cycling 03:52:04.000 8:48.00038.782
66 YOSHIDA Sora 03:52:04.000 8:48.00038.782
67 FUJIMOTO GenkiYowamushi Pedal Cycling Team 03:52:34.000 9:18.00038.699
67 FUJIMOTO GenkiYowamushi Pedal Cycling Team 03:52:34.000 9:18.00038.699
68 KAYAMA HiryuShimano Racing Team 03:52:54.000 9:38.00038.643

Route

Deelnemers

#Renner