2023  » Cycle Sunshine Coast

[intro_text]
FieldValue
Datum2023-10-19
Starttijd00:00:00
Afstand109.8
Organisatie
Plaats
Inschrijfgeld
Inschrijven
Inschrijving open tot
Website

Uitslag

#RennerTeamTijd+TijdKM/uur
1 CHRISTIE-JOHNSTON AlastairTeam BridgeLane 02:37:50.000-41.74
2 JENNER SamuelTeam BridgeLane 02:38:13.000 23.00041.639
2 JENNER SamuelCentral Benchmakers - Willbike Cycling Team 02:38:13.000 23.00041.639
3 STENNING OliverBlackshaw Racing 02:38:13.000 23.00041.639
3 STENNING OliverBlackshaw Racing 02:38:13.000 23.00041.639
4 PARTRIDGE-MADSEN TorbenBlackshaw Racing 02:38:15.000 25.00041.63
4 PARTRIDGE-MADSEN TorbenBlackshaw Racing 02:38:15.000 25.00041.63
5 WALSH LiamTeam BridgeLane 02:39:16.000 1:26.00041.365
6 GREENWOOD MatthewTeam BridgeLane 02:39:16.000 1:26.00041.365
7 BEIKOFF JoshuaTandem Co Pro Cycling 02:39:59.000 2:09.00041.179
7 BEIKOFF Joshua Tandem Co Pro Cycling 02:39:59.000 2:09.00041.179
7 BEIKOFF JoshuaSava Cycling Team 02:39:59.000 2:09.00041.179
8 HENDERSON KobeRauland Development Team 02:39:59.000 2:09.00041.179
8 HENDERSON KobeRauland Development Team 02:39:59.000 2:09.00041.179
8 HENDERSON KobeBendigo & District CC 02:39:59.000 2:09.00041.179
9 TREZISE DeclanARA | Skip Capital 02:39:59.000 2:09.00041.179
10 DERRICK James 02:41:14.000 3:24.00040.86
11 AGNOLETTO BlakeARA | Skip Capital 02:41:14.000 3:24.00040.86
12 METCALFE BenTeam BridgeLane 02:41:14.000 3:24.00040.86
13 CRANAGE JoshuaCrabbé Toitures - CC Chevigny Junior 02:41:14.000 3:24.00040.86
13 CRANAGE JoshuaNCMG Criterion Racing 02:41:14.000 3:24.00040.86
14 EAVES AlexARA | Skip Capital 02:41:14.000 3:24.00040.86
14 EAVES Alex City of Burnie CC 02:41:14.000 3:24.00040.86
14 EAVES AlexInternational Veleka Team 02:41:14.000 3:24.00040.86
15 FRASER CameronOnyva Racing 02:41:14.000 3:24.00040.86
15 FRASER CameronOnyva Racing 02:41:14.000 3:24.00040.86
16 HOBSON Max 02:41:14.000 3:24.00040.86
17 ROBERTS Reef 02:41:14.000 3:24.00040.86
18 WALSH FinnTandem Co Pro Cycling 02:41:14.000 3:24.00040.86
18 WALSH Finn Tandem Co Pro Cycling 02:41:14.000 3:24.00040.86
19 TOMKINSON TylerARA | Skip Capital 02:41:14.000 3:24.00040.86
20 SIMS Oliver Mersey MTB Club 02:41:14.000 3:24.00040.86
21 MCADAM Matsonteam 02:41:14.000 3:24.00040.86
21 MCADAM Matsonteam 02:41:14.000 3:24.00040.86
21 MCADAM MatsonNCMG Criterion Racing 02:41:14.000 3:24.00040.86
22 LUDMAN JoshuaSt George Continental Cycling Team 02:41:14.000 3:24.00040.86
23 SCOTT AriCoupland's Bakeries/Booth's Group Team 02:41:14.000 3:24.00040.86
24 CLARK BorisEuroCyclingTrips Pro Cycling Team 02:41:14.000 3:24.00040.86
24 CLARK BorisCycling Development Foundation 02:41:14.000 3:24.00040.86
24 CLARK BorisQuality Food Services Southland 02:41:14.000 3:24.00040.86
25 SCHOUTEN JackOnyva Racing 02:41:14.000 3:24.00040.86
25 SCHOUTEN JackOnyva Racing 02:41:14.000 3:24.00040.86
26 COOPER JosephCentral Benchmakers - Willbike Cycling Team 02:41:14.000 3:24.00040.86
27 CARMAN Ben 02:41:14.000 3:24.00040.86
27 CARMAN BenNCMG Criterion Racing 02:41:14.000 3:24.00040.86
28 TSEN Ren BaoCobra9 - Leigh Surveyors 02:41:14.000 3:24.00040.86
28 TSEN Ren BaoNCMG Criterion Racing 02:41:14.000 3:24.00040.86
29 JARVIS HaydenSunshine Coast Cycling Club 02:41:50.000 4:00.00040.709
30 CAMPBELL Max Tandem Co Pro Cycling 02:41:50.000 4:00.00040.709
31 HEATH William 02:41:50.000 4:00.00040.709
32 OLIVER LachlanLaunceston City Cycling Club 02:41:50.000 4:00.00040.709
32 OLIVER LachlanUTAS/Fairbrother Development Team 02:41:50.000 4:00.00040.709
33 MARSHALL JackOnyva Racing 02:41:50.000 4:00.00040.709
33 MARSHALL JackOnyva Racing 02:41:50.000 4:00.00040.709
34 HEFFERNAN WilliamOliver's Real Food 02:41:50.000 4:00.00040.709
35 BLANNIN NoahARA | Skip Capital 02:41:50.000 4:00.00040.709
35 BLANNIN NoahInternational Veleka Team 02:41:50.000 4:00.00040.709
36 MURPHY SeanBlackshaw Racing 02:41:50.000 4:00.00040.709
36 MURPHY SeanBlackshaw Racing 02:41:50.000 4:00.00040.709
37 CLAYTON ThomasLaunceston City Cycling Club 02:41:50.000 4:00.00040.709
37 CLAYTON ThomasUTAS/Fairbrother Development Team 02:41:50.000 4:00.00040.709
38 SAUNDERS TristanTeam BridgeLane 02:41:50.000 4:00.00040.709
39 ROBOTHAM RhysTeam BridgeLane 02:41:50.000 4:00.00040.709
40 KAPR Martin 02:41:50.000 4:00.00040.709
41 LINDSEY DylanOnyva Racing 02:41:50.000 4:00.00040.709
41 LINDSEY DylanOnyva Racing 02:41:50.000 4:00.00040.709
42 SHERWIN Matthew 02:42:07.000 4:17.00040.637
43 SESSINI HughRauland Development Team 02:42:07.000 4:17.00040.637
43 SESSINI HughRauland Development Team 02:42:07.000 4:17.00040.637
44 PALMER Justin 02:42:07.000 4:17.00040.637
45 CHEESMAN TomUTAS/Fairbrother Development Team 02:42:07.000 4:17.00040.637
46 HILL SamuelOnyva Racing 02:42:07.000 4:17.00040.637
46 HILL SamuelOnyva Racing 02:42:07.000 4:17.00040.637
47 HOLMES WilARA | Skip Capital 02:42:29.000 4:39.00040.546
48 LANGLANDS MarcCoupland's Bakeries/Booth's Group Team 02:42:29.000 4:39.00040.546
49 GREENWOOD SamRauland Development Team 02:42:29.000 4:39.00040.546
49 GREENWOOD SamRauland Development Team 02:42:29.000 4:39.00040.546
50 KING Jaxon 02:43:41.000 5:51.00040.248
51 WINFIELD CameronNCMG Criterion Racing 02:44:04.000 6:14.00040.154
52 SPENCELEY BenBlackshaw Racing 02:44:49.000 6:59.00039.972
52 SPENCELEY BenBlackshaw Racing 02:44:49.000 6:59.00039.972
53 FLOOD PatrickUTAS/Fairbrother Development Team 02:44:49.000 6:59.00039.972
54 MCGOVERN HunterTandem Co Pro Cycling 02:44:49.000 6:59.00039.972
54 MCGOVERN HunterSt George Continental Cycling Team 02:44:49.000 6:59.00039.972
54 MCGOVERN Hunter Tandem Co Pro Cycling 02:44:49.000 6:59.00039.972
55 ZIMMERMANN LeoVan D'am Racing p/b Butterfields 02:44:49.000 6:59.00039.972
55 ZIMMERMANN LeoVan D'am Racing p/b Butterfields 02:44:49.000 6:59.00039.972
56 TUMINELLO Christian 02:44:49.000 6:59.00039.972
57 CHESTER TomBlackshaw Racing 02:45:00.000 7:10.00039.927
57 CHESTER TomBlackshaw Racing 02:45:00.000 7:10.00039.927
58 DONOHOE Alistair Tandem Co Pro Cycling 02:45:00.000 7:10.00039.927
59 CHAMBERLAIN OscarAG2R Citroën U19 Team 02:45:00.000 7:10.00039.927
60 SCHULTZ ElliotTeam BridgeLane 02:45:00.000 7:10.00039.927
61 BAILEY BlakeSoCalCycling.com Team 02:45:00.000 7:10.00039.927
61 BAILEY BlakeSoCalCycling.com Team 02:45:00.000 7:10.00039.927
62 CAMERON TimothyRauland Development Team 02:45:00.000 7:10.00039.927
62 CAMERON TimothyRauland Development Team 02:45:00.000 7:10.00039.927
63 BEDDOME Thomas 02:45:00.000 7:10.00039.927
64 AURIK DanielUTAS/Fairbrother Development Team 02:54:22.000 00:16:32.00037.782
65 CLARK JackNorwood Cycling Club 02:54:22.000 00:16:32.00037.782
65 CLARK JackNorwood Cycling Club 02:54:22.000 00:16:32.00037.782
66 CULEY MarcusCCACHE x Par Küp 02:55:21.000 00:17:31.00037.571
66 CULEY MarcusOliver's Real Food 02:55:21.000 00:17:31.00037.571
67 GELDARD SamHawthorn CC 02:55:21.000 00:17:31.00037.571
67 GELDARD SamHawthorn CC 02:55:21.000 00:17:31.00037.571
68 JOHNSTONE CalebSunshine Coast Cycling Club 02:55:21.000 00:17:31.00037.571
68 JOHNSTONE CalebNorwood Cycling Club 02:55:21.000 00:17:31.00037.571
69 MORIARTY JamesOliver's Real Food 02:55:21.000 00:17:31.00037.571
70 LACK AlexUTAS/Fairbrother Development Team 02:55:21.000 00:17:31.00037.571
71 EATHER KurtOliver's Real Food 02:55:21.000 00:17:31.00037.571
72 BOLT Nicholasteam 02:55:21.000 00:17:31.00037.571
72 BOLT Nicholasteam 02:55:21.000 00:17:31.00037.571
72 BOLT Nicholasteam 02:55:21.000 00:17:31.00037.571
72 BOLT Nicholasteam 02:55:21.000 00:17:31.00037.571
72 BOLT NicholasCycling Development Foundation 02:55:21.000 00:17:31.00037.571
72 BOLT Nicholasteam 02:55:21.000 00:17:31.00037.571
72 BOLT Nicholasteam 02:55:21.000 00:17:31.00037.571
72 BOLT Nicholasteam 02:55:21.000 00:17:31.00037.571
72 BOLT Nicholasteam 02:55:21.000 00:17:31.00037.571
73 GREEN Brendonteam 02:57:12.000 00:19:22.00037.178
73 GREEN Brendonteam 02:57:12.000 00:19:22.00037.178
73 GREEN Brendonteam 02:57:12.000 00:19:22.00037.178
73 GREEN Brendonteam 02:57:12.000 00:19:22.00037.178
73 GREEN BrendonCycling Development Foundation 02:57:12.000 00:19:22.00037.178
73 GREEN Brendonteam 02:57:12.000 00:19:22.00037.178
73 GREEN Brendonteam 02:57:12.000 00:19:22.00037.178
73 GREEN Brendonteam 02:57:12.000 00:19:22.00037.178
73 GREEN Brendonteam 02:57:12.000 00:19:22.00037.178
74 JACOBS Pete 02:58:44.000 00:20:54.00036.859
75 BRITTEN RyanOliver's Real Food 03:00:32.000 00:22:42.00036.492
76 FREETH AstonVan D'am Racing p/b Butterfields 03:00:32.000 00:22:42.00036.492
76 FREETH AstonVan D'am Racing p/b Butterfields 03:00:32.000 00:22:42.00036.492
77 HELSINGER Ben 03:00:32.000 00:22:42.00036.492
78 COOKE JosiahOrange CC 03:00:32.000 00:22:42.00036.492
79 WIGGINS CraigARA | Skip Capital 03:00:32.000 00:22:42.00036.492
80 EATHER DylanOliver's Real Food 03:00:35.000 00:22:45.00036.482
81 STEEP JacobManly Warringah Cycling Club 03:06:03.000 00:28:13.00035.41
81 STEEP JacobNCMG Criterion Racing 03:06:03.000 00:28:13.00035.41
82 BRIDGWOOD Kyle 03:06:03.000 00:28:13.00035.41
83 EARLY Joshua 03:06:03.000 00:28:13.00035.41
84 AVES Harrisonteam 03:06:03.000 00:28:13.00035.41
84 AVES Harrisonteam 03:06:03.000 00:28:13.00035.41
84 AVES Harrisonteam 03:06:03.000 00:28:13.00035.41
84 AVES Harrisonteam 03:06:03.000 00:28:13.00035.41
84 AVES HarrisonCycling Development Foundation 03:06:03.000 00:28:13.00035.41
84 AVES Harrisonteam 03:06:03.000 00:28:13.00035.41
84 AVES Harrisonteam 03:06:03.000 00:28:13.00035.41
84 AVES Harrisonteam 03:06:03.000 00:28:13.00035.41
84 AVES Harrisonteam 03:06:03.000 00:28:13.00035.41
85 SHANAHAN PatrickVan D'am Racing p/b Butterfields 03:37:05.000 00:59:15.00030.348
85 SHANAHAN PatrickVan D'am Racing p/b Butterfields 03:37:05.000 00:59:15.00030.348
86 VANDER AngusBrunswick CC 03:37:05.000 00:59:15.00030.348
87 BOYD RyanVan D'am Racing p/b Butterfields 03:37:05.000 00:59:15.00030.348
88 HILL AidanBlackshaw Racing 03:37:05.000 00:59:15.00030.348
88 HILL AidanBlackshaw Racing 03:37:05.000 00:59:15.00030.348
89 LYNCH TomOliver's Real Food 04:08:05.000 01:30:15.00026.556
89 LYNCH TomOliver's Real Food 04:08:05.000 01:30:15.00026.556
90 MCDONALD Baileyteam 04:08:05.000 01:30:15.00026.556
90 MCDONALD Baileyteam 04:08:05.000 01:30:15.00026.556
90 MCDONALD BaileyNCMG Criterion Racing 04:08:05.000 01:30:15.00026.556
91 GIBBS KyleTownsville CC 04:08:05.000 01:30:15.00026.556
92 MAY MatthewCycling Development Foundation 04:08:05.000 01:30:15.00026.556
93 GRIERSON JosiahInternational Veleka Team 04:08:05.000 01:30:15.00026.556
94 HAMER JonahIllawarra Cycle Club 04:08:05.000 01:30:15.00026.556
95 HAYDON-SMITH RohanSt George Continental Cycling Team 04:08:05.000 01:30:15.00026.556
96 TUDOR TomasNewcastle Hunter CC 04:08:05.000 01:30:15.00026.556
97 MCGOVERN Mitchellteam 04:08:05.000 01:30:15.00026.556
97 MCGOVERN Mitchellteam 04:08:05.000 01:30:15.00026.556
97 MCGOVERN Mitchellteam 04:08:05.000 01:30:15.00026.556
97 MCGOVERN Mitchellteam 04:08:05.000 01:30:15.00026.556
97 MCGOVERN MitchellCycling Development Foundation 04:08:05.000 01:30:15.00026.556
97 MCGOVERN Mitchellteam 04:08:05.000 01:30:15.00026.556
97 MCGOVERN Mitchellteam 04:08:05.000 01:30:15.00026.556
97 MCGOVERN Mitchellteam 04:08:05.000 01:30:15.00026.556
97 MCGOVERN Mitchellteam 04:08:05.000 01:30:15.00026.556
1005 GOLDING SamVan D'am Racing p/b Butterfields00:00.000 -02:37:50.000
1005 GOLDING SamVan D'am Racing p/b Butterfields00:00.000 -02:37:50.000
1006 MCKEE SamuelTeam BridgeLane00:00.000 -02:37:50.000
1006 MCKEE SamuelTeam Bridgelane00:00.000 -02:37:50.000
1006 MEDWAY JacksonSt George Continental Cycling Team00:00.000 -02:37:50.000
1006 MEDWAY Jackson Tandem Co Pro Cycling00:00.000 -02:37:50.000
1006 FRISLIE GraemeOliver's Real Food00:00.000 -02:37:50.000

Route